U. of Texas/Longhorn Aquatics                   7/19/2008 - 12:14PM
 2008 Speedo Champions Series LC Sectional - 7/16/2008 to 7/19/2008 
                        Sanction #: ST-08-41                        
 
 Event 31  Men 50 LC Meter Freestyle
==================================================================
           23.59  OPEN
           24.59  JRS
           24.79  AUTO
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Malberg, Miko    23 Tiger-LA                       22.75 qOPEN  
  2 Becerra, Camilo  27 Fort Worth-NT                  23.20 qOPEN  
  3 Jackson, Jonath  18 Longhorn-ST                    23.22 qOPEN  
  4 McCracken, Scot  23 TeamYES-GU                     23.30 qOPEN  
  5 Donch, Matt      20 Longhorn-ST                    23.48 qOPEN  
  6 Caskey, Neil     19 Fleet-GU                       23.49 qOPEN  
  7 VanRoekel, Ben   20 Longhorn-ST                    23.61 qJRS   
  8 Berrettini, Jon  22 Mustangs-NT                    23.81 qJRS   
 -----------------------------------------------------------------
  9 Zolno, David     19 Unattached-ST                  24.02 qJRS   
 10 Logan, Nick      21 Fleet-GU                       24.05 qJRS   
 11 Bagby, Joshua    20 Katy-GU                        24.10 qJRS   
 12 Zeller, Eric     19 Mustangs-NT                    24.11 qJRS   
 13 Jostes, Scott    19 Longhorn-ST                    24.12 qJRS   
 14 Meyers, James    19 Tiger-LA                       24.16 qJRS   
 15 Berry, John      28 TeamYES-GU                     24.19 qJRS   
 16 Smith, Randal    17 Katy-GU                        24.26 qJRS   
 -----------------------------------------------------------------
 17 Hawley, Jordan   19 Plano-NT                       24.27 qJRS   
 18 Gagne, Kody      16 TeamYES-GU                     24.29 qJRS   
 18 Wang, Andrew     20 Longhorn-ST                    24.29 qJRS   
 20 Selts, Brandon   21 Tiger-LA                       24.30 qJRS   
 21 Holmes, Zach     17 Houston-GU                     24.32 qJRS   
 22 Swenson, Kevin   19 West Austin-ST                 24.35 qJRS   
 23 Dwyer, Jack      18 Mustangs-NT                    24.38 qJRS   
 24 Wood, Steve      48 Fort Worth-NT                  24.40 qJRS   
 -----------------------------------------------------------------
 25 Hill, Kerringto  15 Lone Star Aq-ST                24.41 qJRS   
 26 Wilson, Austin   17 Blue Tide-GU                   24.47 qJRS   
 27 Colella, Tony    21 Texas Gold-ST                  24.48 qJRS   
 28 Wise, Dustin     21 Longhorn-ST                    24.51 qJRS   
 29 Murtagh, Colin   20 Longhorn-ST                    24.54 qJRS   
 30 Nieves, Francis  18 Fort Worth-NT                  24.55 qJRS   
 31 Farber, Connor   21 First Colony-GU                24.57 qJRS   
 32 Barrett, Rourke  19 Metroplex-NT                   24.58 qJRS   
 -----------------------------------------------------------------
 33 Kempf, Daniel    18 Lost Creek-ST                  24.62 AUTO   
 34 Anderson, Ben    15 Longhorn-ST                    24.65 AUTO   
 -----------------------------------------------------------------
 35 Hill, Daxon      17 Lone Star Aq-ST                24.67 AUTO   
 36 Jaramillo, Juan  19 TeamYES-GU                     24.68 AUTO   
 37 Johnson, Mitche  21 Mustangs-NT                    24.70 AUTO   
 37 Michaud, Nathan  22 West Austin-ST                 24.70 AUTO   
 39 Bayley, Hunter   17 Fleet-GU                       24.78 AUTO   
 40 Moore, Charlie   16 Fleet-GU                       24.82        
 41 Reynolds, Jake   18 Lost Creek-ST                  24.83        
 41 Bobo, Peyton     20 Unattached-ST                  24.83        
 43 Bergstrom, Jaso  21 Aggie-GU                       24.90        
 44 Montoya, Vlad    21 Texas Gold-ST                  24.92        
 44 Tipton, Aaron    15 Mansfield-NT                   24.92        
 46 McSorley, Caleb  18 Texas Gold-ST                  24.93        
 47 Holland, Kyle    21 Aggie-GU                       24.94        
 48 Osterland, Andy  19 Academy-NT                     24.95        
 48 Brown, Jacob     17 Lakeside-NT                    24.95        
 50 Duffy, Kelsey    20 First Colony-GU                24.97        
 51 Grey, Jeremiah   17 Metroplex-NT                   24.98        
 52 Koenen, Vadim    19 Plano-NT                       25.00        
 52 Wheeler, Wesley  17 Lone Star Aq-ST                25.00        
 54 Bernhard, Luke   19 Lone Star Aq-ST                25.01        
 55 Teague, Austin   18 Frisco-NT                      25.05        
 56 Valby, Nick      19 Katy-GU                        25.07        
 57 Reynolds, Andre  20 Lafayette-LA                   25.08        
 58 Burley, Jack     17 Aggie-GU                       25.14        
 58 McCoy, Wesley    16 Bays Edge-ST                   25.14        
 60 Roney, Matt      16 Mustangs-NT                    25.17        
 61 Applin, Karson   17 Harris Cty-GU                  25.18        
 61 Smidlein, Scott  18 The Woodlands-GU               25.18        
 63 Kenny, Shea      17 Fleet-GU                       25.21        
 64 Bodin, Daniel    18 The Woodlands-GU               25.22        
 65 Slesnick, Tyson  20 Texas Gold-ST                  25.23        
 65 Clary, Scott     18 Premier-GU                     25.23        
 67 Nichols, Trevor  20 Aggie-GU                       25.24        
 68 Bove, Paul       17 Alamo Area-ST                  25.26        
 69 Weeks, Scott     16 Mustangs-NT                    25.28        
 69 Majek, Mike      19 Alamo Area-ST                  25.28        
 71 Dirvin, Eric     15 Longhorn-ST                    25.29        
 72 Walker, Weston   17 Fort Worth-NT                  25.30        
 73 Weeks, Lamar     18 Mustangs-NT                    25.31        
 74 Rea, Ian         15 Nadadores-NT                   25.33        
 75 Scott, Josh      17 Fleet-GU                       25.34        
 75 Dilldine, Chris  17 Tiger-LA                       25.34        
 77 Stein, Chad      18 Hays-ST                        25.38        
 78 Grey, Owen       19 Metroplex-NT                   25.41        
 79 Etz, Alex        17 West Austin-ST                 25.43        
 80 Seward, Alex     18 Alamo Area-ST                  25.47        
 80 Foster, Mitchel  17 Plano-NT                       25.47        
 80 Ganey, Jonathan  17 Plano-NT                       25.47        
 83 Moss, Ryan       18 Fleet-GU                       25.50        
 83 Littlefield, Ry  17 First Colony-GU                25.50        
 85 Ross, Devin      19 Fort Worth-NT                  25.51        
 86 Cooper, Tripp    15 The Woodlands-GU               25.53        
 87 Silver, Andrew   16 Richardson-NT                  25.57        
 87 Stanton, Joseph  14 Blue Tide-GU                   25.57        
 89 Walters, Zach    15 Plano-NT                       25.59        
 90 Riley, Albert    15 Katy-GU                        25.60        
 91 Edwards, Jonath  15 Fleet-GU                       25.61        
 92 Escarcega, Jorg  15 Unattached-BD                  25.62        
 92 Yang, Kevin      17 Richardson-NT                  25.62        
 94 Button, Bobby    15 Mansfield-NT                   25.63        
 95 Kenny, Malin     16 Mustangs-NT                    25.64        
 95 Mayer, George    19 Unattached-NT                  25.64        
 95 Ingraham, Colto  21 Mustangs-NT                    25.64        
 98 Dielmann, Trevo  15 Longhorn-ST                    25.67        
 98 McLain, Jake     18 Metroplex-NT                   25.67        
100 Gibson, Madison  17 Odessa-WT                      25.69        
100 O'Shea, Sean     18 Aggie-GU                       25.69        
102 Escalante, Rodo  18 TeamYES-GU                     25.71        
103 Garner, Brady    17 Alamo Area-ST                  25.72        
104 O'Shea, Stephen  17 Aggie-GU                       25.73        
104 Hammervold, Jos  19 First Colony-GU                25.73        
106 Meyers, Kyle     17 The Woodlands-GU               25.76        
107 Holody, Ryan     18 West Austin-ST                 25.77        
108 Loutfy, Adam     17 Frisco-NT                      25.78        
109 Taylor, Deon     16 Harris Cty-GU                  25.81        
110 Sorensen, Chad   16 The Woodlands-GU               25.84        
111 Suarez, Diego    16 Houston-GU                     25.86        
111 Cragin, Cole     17 Fleet-GU                       25.86        
113 Wagner, John     17 Dads Club-GU                   25.87        
114 Killeen, Robert  46 Cougar-GU                      25.91        
115 Glenister, Stew  19 Temple-ST                      25.99        
115 Tran, Quan       16 Frisco-NT                      25.99        
117 Ruata, Alex      15 Fleet-GU                       26.00        
117 Meloncon, Marsh  17 Harris Cty-GU                  26.00        
117 Reeves, Joey     16 Unattached-ST                  26.00        
120 Jaworski, Josep  16 Temple-ST                      26.02        
121 Truong, Andrew   16 Plano-NT                       26.07        
122 Hudson, Cameron  18 Unattached-GU                  26.12        
122 Valach, Chris    18 Fleet-GU                       26.12        
124 Schneider, Ryan  18 Lubbock-WT                     26.16        
125 Housh, Kurt      17 Unattached-ST                  26.19        
126 Horak, Jon       17 Mustangs-NT                    26.21        
126 Wan, Jonathan    18 Plano-NT                       26.21        
126 Hoffmann, Andy   18 West Austin-ST                 26.21        
129 Cauthorn, Drew   18 West Austin-ST                 26.32        
130 Gregory, Marsha  16 Houston-GU                     26.34        
131 Yoho, Keith      17 Fleet-GU                       26.36        
132 Goss, Andrew     16 Nadadores-NT                   26.41        
133 Cox, David       14 Longhorn-ST                    26.45        
133 Bray, Sean       16 Frisco-NT                      26.45        
135 Hayden, Hunter   15 Academy-NT                     26.46        
136 Masterson, Nick  17 Alamo Area-ST                  26.48        
137 Kuhlke, John     17 Plano-NT                       26.55        
138 McClure, John    17 Mansfield-NT                   26.56        
139 Gersib, Alexand  17 West Houston-GU                26.64        
140 Chang, Sean      17 Riversharks-NT                 26.83        
141 Barre, Derek     18 Longhorn-ST                    27.07        
142 Faubion, Mark    16 Mustangs-NT                    27.08        
143 Ciliske, Steve   16 Blue Tide-GU                   27.15        
144 Duhon, Matt      17 Fleet-GU                       27.23        
145 McCloskey, Patr  17 Alamo Area-ST                  28.10        
 -- Sullivan, Luke   18 Frisco-NT                         DQ        
 -- Bobst, Alec      18 TeamYES-GU                        DQ        
 -- Merritt, Jerr    20 Mustangs-NT                       DQ        
 -- Leonhardt, Paul  16 Plano-NT                          DQ        
 -- Thoman, Nick     22 Longhorn-ST                       DQ        
 -- Kaestner, Eric   17 Katy-GU                           DQ        
 -- Raiford, Brad    23 Aggie-GU                          DQ        
 -- Wilson, Brian    19 Longhorn-ST                       NS