U. of Texas/Longhorn Aquatics                   7/18/2008 - 13:36PM
 2008 Speedo Champions Series LC Sectional - 7/16/2008 to 7/19/2008 
                        Sanction #: ST-08-41                        
 
 Event 22  Men 400 LC Meter Freestyle
==================================================================
         4:01.29  OPEN
         4:07.19  JRS
         4:09.79  AUTO
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Keily, Andrew    18 Fleet-GU                     4:07.28 qAUTO  
                 28.21        59.19 (30.98)
        1:30.92 (31.73)     2:02.97 (32.05)
        2:34.07 (31.10)     3:05.73 (31.66)
        3:37.04 (31.31)     4:07.28 (30.24)
  2 Leneave, Sean    20 The Woodlands-GU             4:07.37 qAUTO  
                 28.67      1:00.13 (31.46)
        1:31.61 (31.48)     2:03.61 (32.00)
        2:35.01 (31.40)     3:06.83 (31.82)
        3:38.59 (31.76)     4:07.37 (28.78)
  3 Veazey, Caleb    17 Mustangs-NT                  4:08.03 qAUTO  
                 28.91      1:00.23 (31.32)
        1:31.99 (31.76)     2:03.89 (31.90)
        2:34.98 (31.09)     3:06.83 (31.85)
        3:37.49 (30.66)     4:08.03 (30.54)
  4 Slesnick, Nolan  18 Texas Gold-ST                4:08.09 qAUTO  
                 28.55        59.55 (31.00)
        1:31.15 (31.60)     2:03.10 (31.95)
        2:34.78 (31.68)     3:06.71 (31.93)
        3:38.02 (31.31)     4:08.09 (30.07)
  5 McBroom, Michae  17 The Woodlands-GU             4:09.60 qAUTO  
                 28.58        59.81 (31.23)
        1:31.75 (31.94)     2:04.02 (32.27)
        2:36.16 (32.14)     3:08.30 (32.14)
        3:40.16 (31.86)     4:09.60 (29.44)
  6 Huddleston, Joh  22 Mustangs-NT                  4:10.18 q      
                 28.03        58.80 (30.77)
        1:30.38 (31.58)     2:02.35 (31.97)
        2:34.31 (31.96)     3:06.56 (32.25)
        3:38.93 (32.37)     4:10.18 (31.25)
  7 Nolan, Connor    15 Unattached-NT                4:10.53 q      
                 28.49        59.54 (31.05)
        1:31.05 (31.51)     2:03.21 (32.16)
        2:35.06 (31.85)     3:07.26 (32.20)
        3:39.09 (31.83)     4:10.53 (31.44)
  8 Singley, Wil     18 Nadadores-NT                 4:10.81 q      
                                1:00.50 ( )
        1:32.26 (31.76)     2:04.15 (31.89)
        2:36.03 (31.88)     3:08.42 (32.39)
        3:39.99 (31.57)     4:10.81 (30.82)
 -----------------------------------------------------------------
  9 Carroll, Stephe  17 The Woodlands-GU             4:11.86 q      
                 28.81      1:00.28 (31.47)
        1:32.22 (31.94)     2:04.50 (32.28)
        2:36.55 (32.05)     3:08.50 (31.95)
        3:40.60 (32.10)     4:11.86 (31.26)
 10 Mullins, Wesley  18 Unattached-ST                4:12.90 q      
                 29.39      1:01.51 (32.12)
        1:33.36 (31.85)     2:05.62 (32.26)
        2:37.40 (31.78)     3:09.50 (32.10)
        3:41.29 (31.79)     4:12.90 (31.61)
 11 Stubblefield, S  14 Plano-NT                     4:13.06 q      
                 28.19        59.72 (31.53)
        1:31.91 (32.19)     2:04.09 (32.18)
        2:36.41 (32.32)     3:09.26 (32.85)
        3:41.96 (32.70)     4:13.06 (31.10)
 12 Drews, Scott     21 Longhorn-ST                  4:13.35 q      
                 28.67      1:00.27 (31.60)
        1:32.05 (31.78)     2:04.47 (32.42)
        2:36.71 (32.24)     3:09.00 (32.29)
        3:41.44 (32.44)     4:13.35 (31.91)
 13 Littlefield, Ry  17 First Colony-GU              4:13.37 q      
                 29.49      1:00.92 (31.43)
        1:32.84 (31.92)     2:05.65 (32.81)
        2:38.23 (32.58)     3:10.68 (32.45)
        3:42.54 (31.86)     4:13.37 (30.83)
 14 Glander, Ryan    16 Blue Tide-GU                 4:13.70 q      
                 29.30      1:01.34 (32.04)
        1:33.38 (32.04)     2:05.77 (32.39)
        2:37.71 (31.94)     3:09.74 (32.03)
        3:41.75 (32.01)     4:13.70 (31.95)
 15 Ginder, Chris    21 Mustangs-NT                  4:13.83 q      
                 28.99      1:00.20 (31.21)
        1:32.24 (32.04)     2:04.57 (32.33)
        2:36.71 (32.14)     3:09.66 (32.95)
        3:42.31 (32.65)     4:13.83 (31.52)
 16 Munster, Ben     17 Aggie-GU                     4:13.86 q      
                 28.38        59.42 (31.04)
        1:31.32 (31.90)     2:03.72 (32.40)
        2:36.10 (32.38)     3:09.17 (33.07)
        3:41.95 (32.78)     4:13.86 (31.91)
 -----------------------------------------------------------------
 17 McClure, John    17 Mansfield-NT                 4:14.26 q      
                 28.41        59.40 (30.99)
        1:31.24 (31.84)     2:03.71 (32.47)
        2:36.08 (32.37)     3:09.05 (32.97)
        3:41.85 (32.80)     4:14.26 (32.41)
 18 Edwards, Jonath  15 Fleet-GU                     4:14.86 q      
                 29.02      1:01.26 (32.24)
        1:33.89 (32.63)     2:06.99 (33.10)
        2:38.25 (31.26)     3:10.63 (32.38)
        3:42.93 (32.30)     4:14.86 (31.93)
 19 Murphy, Sean     15 The Woodlands-GU             4:15.32 q      
                 28.65      1:00.02 (31.37)
        1:32.16 (32.14)     2:04.46 (32.30)
        2:37.34 (32.88)     3:10.39 (33.05)
        3:43.55 (33.16)     4:15.32 (31.77)
 20 Warren, Mark     16 Longhorn-ST                  4:15.36 q      
                 28.70      1:00.96 (32.26)
        1:33.93 (32.97)     2:07.38 (33.45)
        2:40.06 (32.68)     3:12.11 (32.05)
        3:43.92 (31.81)     4:15.36 (31.44)
 21 Wagner, John     17 Dads Club-GU                 4:15.81 q      
                 29.37      1:01.01 (31.64)
        1:33.90 (32.89)     2:06.98 (33.08)
        2:39.41 (32.43)     3:12.02 (32.61)
        3:44.27 (32.25)     4:15.81 (31.54)
 22 Goss, Andrew     16 Nadadores-NT                 4:17.08 q      
                 29.15      1:01.47 (32.32)
        1:33.05 (31.58)     2:05.57 (32.52)
        2:37.99 (32.42)     3:11.51 (33.52)
        3:44.05 (32.54)     4:17.08 (33.03)
 23 Johnson, Garret  15 Alamo Area-ST                4:17.85 q      
                 29.32      1:01.11 (31.79)
        1:33.69 (32.58)     2:06.62 (32.93)
        2:39.62 (33.00)     3:12.73 (33.11)
        3:45.91 (33.18)     4:17.85 (31.94)
 24 Trowbridge, And  20 Fort Worth-NT                4:17.95 q      
                 29.75      1:01.59 (31.84)
        1:34.20 (32.61)     2:07.13 (32.93)
        2:40.03 (32.90)     3:13.33 (33.30)
        3:46.48 (33.15)     4:17.95 (31.47)
 -----------------------------------------------------------------
 25 Kuhlke, John     17 Plano-NT                     4:17.98        
                 29.28      1:01.57 (32.29)
        1:34.31 (32.74)     2:07.84 (33.53)
        2:40.72 (32.88)     3:13.99 (33.27)
        3:46.68 (32.69)     4:17.98 (31.30)
 26 Walters, Zach    15 Plano-NT                     4:18.01        
                                1:01.67 ( )
                                2:08.18 ( )
                                3:14.31 ( )
        3:46.92 (32.61)     4:18.01 (31.09)
 -----------------------------------------------------------------
 27 Olszeski, Aaron  20 Cougar-GU                    4:18.09        
                 29.57      1:02.05 (32.48)
        1:34.61 (32.56)     2:07.76 (33.15)
        2:41.21 (33.45)     3:14.14 (32.93)
        3:47.57 (33.43)     4:18.09 (30.52)
 28 Valach, Chris    18 Fleet-GU                     4:18.22        
                 29.07      1:00.48 (31.41)
        1:31.97 (31.49)     2:04.28 (32.31)
        2:37.27 (32.99)     3:11.28 (34.01)
        3:45.62 (34.34)     4:18.22 (32.60)
 29 Quam, Michael    15 Metroplex-NT                 4:18.51        
                 29.21      1:01.31 (32.10)
        1:34.25 (32.94)     2:07.75 (33.50)
        2:40.37 (32.62)     3:13.16 (32.79)
        3:46.22 (33.06)     4:18.51 (32.29)
 30 Stuart, Collin   17 Magnolia-GU                  4:18.62        
                 29.25      1:01.32 (32.07)
        1:33.89 (32.57)     2:06.82 (32.93)
        2:39.65 (32.83)     3:12.56 (32.91)
        3:45.59 (33.03)     4:18.62 (33.03)
 31 Snyder, Reed     15 Longhorn-ST                  4:19.01        
                 30.32      1:03.16 (32.84)
        1:37.09 (33.93)     2:10.91 (33.82)
        2:44.23 (33.32)     3:17.80 (33.57)
        3:48.53 (30.73)     4:19.01 (30.48)
 32 Adams, Connor    16 Unattached-NT                4:19.13        
                 29.23      1:01.39 (32.16)
        1:33.74 (32.35)     2:06.80 (33.06)
        2:39.81 (33.01)     3:13.24 (33.43)
        3:46.48 (33.24)     4:19.13 (32.65)
 33 Bayley, Hunter   17 Fleet-GU                     4:19.29        
                 28.12        59.17 (31.05)
        1:31.35 (32.18)     2:04.34 (32.99)
        2:37.98 (33.64)     3:11.23 (33.25)
        3:45.75 (34.52)     4:19.29 (33.54)
 34 Lewis, Max       17 Fleet-GU                     4:19.61        
                 29.55      1:01.60 (32.05)
        1:34.02 (32.42)     2:07.07 (33.05)
        2:40.04 (32.97)     3:13.49 (33.45)
        3:47.00 (33.51)     4:19.61 (32.61)
 35 Nielsen, Nate    19 Cougar-GU                    4:20.05        
                 29.52      1:02.49 (32.97)
        1:35.14 (32.65)     2:08.47 (33.33)
        2:41.54 (33.07)     3:15.09 (33.55)
        3:48.14 (33.05)     4:20.05 (31.91)
 36 Hurst, Matt      17 Metroplex-NT                 4:20.71        
                 31.02      1:03.90 (32.88)
        1:37.17 (33.27)     2:10.62 (33.45)
        2:43.51 (32.89)     3:16.65 (33.14)
        3:49.49 (32.84)     4:20.71 (31.22)
 37 McIntee, Kyle    15 Plano-NT                     4:20.80        
                 29.02      1:00.82 (31.80)
        1:33.09 (32.27)     2:06.93 (33.84)
        2:40.04 (33.11)     3:14.25 (34.21)
        3:48.18 (33.93)     4:20.80 (32.62)
 38 Glenesk, Niklas  17 Lost Creek-ST                4:20.84        
                 28.80      1:00.71 (31.91)
        1:33.97 (33.26)     2:07.17 (33.20)
        2:40.43 (33.26)     3:14.62 (34.19)
        3:48.45 (33.83)     4:20.84 (32.39)
 39 Randall, Michae  18 Richardson-NT                4:20.95        
                 29.45      1:01.19 (31.74)
        1:34.02 (32.83)     2:07.44 (33.42)
        2:41.00 (33.56)     3:14.97 (33.97)
        3:48.44 (33.47)     4:20.95 (32.51)
 40 Burley, Jack     17 Aggie-GU                     4:21.03        
                 29.25      1:01.90 (32.65)
        1:34.98 (33.08)     2:07.80 (32.82)
        2:40.78 (32.98)     3:14.73 (33.95)
        3:48.28 (33.55)     4:21.03 (32.75)
 41 Ritter, Jake     15 Houston-GU                   4:21.17        
                 29.92      1:02.45 (32.53)
        1:35.80 (33.35)     2:09.39 (33.59)
        2:42.94 (33.55)     3:16.38 (33.44)
        3:49.62 (33.24)     4:21.17 (31.55)
 42 Walker, Donnie   16 Alamo Area-ST                4:21.49        
                 29.58      1:01.51 (31.93)
        1:34.24 (32.73)     2:07.26 (33.02)
        2:40.65 (33.39)     3:14.61 (33.96)
        3:48.69 (34.08)     4:21.49 (32.80)
 43 Kenny, Malin     16 Mustangs-NT                  4:21.74        
                 29.09      1:01.79 (32.70)
        1:35.47 (33.68)     2:09.25 (33.78)
        2:43.02 (33.77)     3:17.19 (34.17)
        3:50.86 (33.67)     4:21.74 (30.88)
 44 Russell, Seth    15 Plano-NT                     4:21.81        
                 29.14      1:00.88 (31.74)
        1:33.54 (32.66)     2:07.03 (33.49)
        2:40.46 (33.43)     3:14.40 (33.94)
        3:48.38 (33.98)     4:21.81 (33.43)
 45 Ried, Jensen     20 Aggie-GU                     4:21.97        
                 30.24      1:02.60 (32.36)
        1:35.51 (32.91)     2:09.21 (33.70)
        2:42.74 (33.53)     3:16.63 (33.89)
        3:50.26 (33.63)     4:21.97 (31.71)
 45 Oswald, Will     15 Blue Tide-GU                 4:21.97        
                 28.01        59.93 (31.92)
        1:33.71 (33.78)     2:07.47 (33.76)
        2:41.34 (33.87)     3:15.61 (34.27)
        3:49.40 (33.79)     4:21.97 (32.57)
 47 Contreras, Rafa  16 Desert Shark-BD              4:22.11        
                 28.63      1:00.53 (31.90)
        1:33.59 (33.06)     2:06.96 (33.37)
        2:40.80 (33.84)     3:14.82 (34.02)
        3:48.78 (33.96)     4:22.11 (33.33)
 48 Murphy, Keith    15 Fleet-GU                     4:22.41        
                 29.41      1:01.71 (32.30)
        1:35.04 (33.33)     2:08.64 (33.60)
        2:41.70 (33.06)     3:15.51 (33.81)
        3:49.54 (34.03)     4:22.41 (32.87)
 49 Taylor, DJ       17 Academy-NT                   4:22.53        
                 29.97      1:02.83 (32.86)
        1:36.29 (33.46)     2:09.70 (33.41)
        2:42.60 (32.90)     3:16.12 (33.52)
        3:49.85 (33.73)     4:22.53 (32.68)
 50 Hagen, Tyler     16 The Woodlands-GU             4:22.72        
                 29.08      1:01.56 (32.48)
        1:34.48 (32.92)     2:08.80 (34.32)
        2:42.71 (33.91)     3:16.52 (33.81)
        3:50.54 (34.02)     4:22.72 (32.18)
 51 Ahrns, Eric      16 First Colony-GU              4:23.00        
                 29.04      1:00.25 (31.21)
        1:32.92 (32.67)     2:06.23 (33.31)
        2:40.15 (33.92)     3:14.32 (34.17)
        3:48.69 (34.37)     4:23.00 (34.31)
 52 Orr, Adam        17 Longhorn-ST                  4:23.65        
                 30.48      1:03.49 (33.01)
        1:36.88 (33.39)     2:10.39 (33.51)
        2:44.31 (33.92)     3:17.75 (33.44)
        3:51.29 (33.54)     4:23.65 (32.36)
 53 Lara, Fernando   16 Mustangs-NT                  4:23.80        
                 29.70      1:02.84 (33.14)
        1:36.42 (33.58)     2:10.21 (33.79)
        2:43.58 (33.37)     3:17.31 (33.73)
        3:51.21 (33.90)     4:23.80 (32.59)
 54 Hunt, John       18 Plano-NT                     4:23.92        
                 29.54      1:02.42 (32.88)
        1:35.55 (33.13)     2:09.24 (33.69)
        2:43.22 (33.98)     3:17.89 (34.67)
        3:51.08 (33.19)     4:23.92 (32.84)
 55 Kenny, Shea      17 Fleet-GU                     4:24.03        
                 29.66      1:02.95 (33.29)
        1:37.22 (34.27)     2:11.89 (34.67)
        2:46.49 (34.60)     3:20.93 (34.44)
        3:54.68 (33.75)     4:24.03 (29.35)
 56 Murphy, Danny    19 Fleet-GU                     4:24.51        
                 29.04      1:00.62 (31.58)
        1:33.27 (32.65)     2:06.85 (33.58)
        2:40.77 (33.92)     3:15.39 (34.62)
        3:50.63 (35.24)     4:24.51 (33.88)
 57 Griffin, Chris   16 West Austin-ST               4:24.78        
                 29.78      1:02.66 (32.88)
        1:37.35 (34.69)     2:11.72 (34.37)
        2:46.68 (34.96)     3:20.55 (33.87)
        3:53.27 (32.72)     4:24.78 (31.51)
 58 Larwood, Quinn   20 Unattached-LA                4:25.37        
                 30.05      1:02.43 (32.38)
        1:35.85 (33.42)     2:09.17 (33.32)
        2:42.71 (33.54)     3:16.75 (34.04)
        3:51.13 (34.38)     4:25.37 (34.24)
 59 Majek, Mike      19 Alamo Area-ST                4:25.72        
                 29.10      1:01.38 (32.28)
        1:34.47 (33.09)     2:07.83 (33.36)
        2:42.12 (34.29)     3:16.70 (34.58)
        3:51.65 (34.95)     4:25.72 (34.07)
 60 LeBlanc, Anthon  17 Plano-NT                     4:26.14        
                 30.41      1:03.66 (33.25)
        1:38.05 (34.39)     2:12.02 (33.97)
        2:45.05 (33.03)     3:19.01 (33.96)
        3:53.56 (34.55)     4:26.14 (32.58)
 61 Nyanat, Ezrah    16 Katy-GU                      4:26.15        
                 30.27      1:02.95 (32.68)
        1:36.55 (33.60)     2:10.00 (33.45)
        2:43.96 (33.96)     3:17.97 (34.01)
        3:52.60 (34.63)     4:26.15 (33.55)
 62 Clary, Scott     18 Premier-GU                   4:26.35        
                 30.43      1:03.38 (32.95)
        1:37.10 (33.72)     2:11.40 (34.30)
        2:45.31 (33.91)     3:19.35 (34.04)
        3:53.16 (33.81)     4:26.35 (33.19)
 63 Nat, Kevin       17 The Woodlands-GU             4:26.58        
                 29.22      1:02.03 (32.81)
        1:35.66 (33.63)     2:09.60 (33.94)
        2:43.97 (34.37)     3:18.53 (34.56)
        3:53.04 (34.51)     4:26.58 (33.54)
 64 Bray, Sean       16 Frisco-NT                    4:26.75        
                 29.24      1:01.88 (32.64)
        1:35.22 (33.34)     2:08.97 (33.75)
        2:43.03 (34.06)     3:17.69 (34.66)
        3:52.66 (34.97)     4:26.75 (34.09)
 65 Grey, Josh       17 Metroplex-NT                 4:27.02        
                 28.54        59.52 (30.98)
        1:32.22 (32.70)     2:06.17 (33.95)
        2:40.49 (34.32)     3:15.71 (35.22)
        3:51.06 (35.35)     4:27.02 (35.96)
 66 Petersen, Karch  16 Cougar-GU                    4:27.27        
                 29.42      1:01.75 (32.33)
        1:35.27 (33.52)     2:09.39 (34.12)
        2:43.95 (34.56)     3:18.68 (34.73)
        3:53.47 (34.79)     4:27.27 (33.80)
 67 Garner, Brady    17 Alamo Area-ST                4:27.88        
                 30.86      1:04.08 (33.22)
        1:38.55 (34.47)     2:13.16 (34.61)
        2:47.43 (34.27)     3:21.45 (34.02)
        3:55.38 (33.93)     4:27.88 (32.50)
 68 Rice, Gregory    17 First Colony-GU              4:28.42        
                                1:02.74 ( )
        1:35.94 (33.20)     2:10.32 (34.38)
        2:44.91 (34.59)     3:20.64 (35.73)
        3:55.35 (34.71)     4:28.42 (33.07)
 69 Walker, Weston   17 Fort Worth-NT                4:28.59        
                 28.67      1:01.39 (32.72)
        1:35.51 (34.12)     2:10.08 (34.57)
        2:44.66 (34.58)     3:20.10 (35.44)
        3:54.58 (34.48)     4:28.59 (34.01)
 70 Duhon, Matt      17 Fleet-GU                     4:28.72        
                 29.73      1:02.57 (32.84)
        1:36.47 (33.90)     2:10.91 (34.44)
        2:45.62 (34.71)     3:20.31 (34.69)
        3:54.91 (34.60)     4:28.72 (33.81)
 71 Eberhardt, Mich  16 Houston-GU                   4:29.00        
                 30.27      1:03.25 (32.98)
        1:37.20 (33.95)     2:11.65 (34.45)
        2:46.04 (34.39)     3:20.77 (34.73)
        3:55.46 (34.69)     4:29.00 (33.54)
 72 Battles, Andrew  18 Unattached-NT                4:29.59        
                 30.14      1:03.08 (32.94)
        1:36.88 (33.80)     2:11.01 (34.13)
        2:45.43 (34.42)     3:20.08 (34.65)
        3:54.73 (34.65)     4:29.59 (34.86)
 73 Hill, Daxon      17 Lone Star Aq-ST              4:29.75        
                 29.83      1:02.89 (33.06)
        1:37.62 (34.73)     2:12.93 (35.31)
        2:47.64 (34.71)     3:22.84 (35.20)
        3:58.35 (35.51)     4:29.75 (31.40)
 74 Thimons, Sean    17 Alamo Area-ST                4:29.82        
                 30.28      1:04.33 (34.05)
        1:38.87 (34.54)     2:12.75 (33.88)
        2:46.85 (34.10)     3:21.44 (34.59)
        3:55.97 (34.53)     4:29.82 (33.85)
 75 Dobson, Michael  19 Fleet-GU                     4:30.08        
                 30.53      1:03.82 (33.29)
        1:38.75 (34.93)     2:14.30 (35.55)
        2:49.79 (35.49)     3:24.20 (34.41)
        3:58.67 (34.47)     4:30.08 (31.41)
 76 Ciliske, Steve   16 Blue Tide-GU                 4:30.27        
                 29.67      1:03.23 (33.56)
        1:38.04 (34.81)     2:12.66 (34.62)
        2:47.23 (34.57)     3:22.02 (34.79)
        3:56.08 (34.06)     4:30.27 (34.19)
 77 Kilpatrick, Kam  15 Academy-NT                   4:30.86        
                 30.73      1:04.43 (33.70)
        1:37.91 (33.48)     2:12.18 (34.27)
        2:46.63 (34.45)     3:21.90 (35.27)
        3:56.81 (34.91)     4:30.86 (34.05)
 78 Clark, Tyler     16 Aggie-GU                     4:30.88        
                 30.24      1:03.73 (33.49)
        1:37.85 (34.12)     2:12.65 (34.80)
        2:47.82 (35.17)     3:22.72 (34.90)
        3:57.39 (34.67)     4:30.88 (33.49)
 79 Moran, Daniel    15 Alamo Area-ST                4:31.36        
                 30.75      1:04.75 (34.00)
        1:38.68 (33.93)     2:13.33 (34.65)
        2:48.53 (35.20)     3:23.10 (34.57)
        3:57.87 (34.77)     4:31.36 (33.49)
 80 Jones, John      15 The Woodlands-GU             4:31.95        
                 30.05      1:03.08 (33.03)
        1:36.53 (33.45)     2:11.30 (34.77)
        2:45.84 (34.54)     3:21.35 (35.51)
        3:56.87 (35.52)     4:31.95 (35.08)
 81 Quarles, Daniel  17 Texas Gold-ST                4:32.05        
                 30.04      1:02.74 (32.70)
        1:36.56 (33.82)     2:11.16 (34.60)
        2:45.92 (34.76)     3:21.37 (35.45)
        3:56.72 (35.35)     4:32.05 (35.33)
 82 Weeks, Scott     16 Mustangs-NT                  4:32.28        
                 30.05      1:03.23 (33.18)
        1:37.90 (34.67)     2:12.80 (34.90)
        2:46.73 (33.93)     3:22.14 (35.41)
        3:57.12 (34.98)     4:32.28 (35.16)
 83 Rockwell, Brian  19 Cougar-GU                    4:32.41        
                 29.82      1:02.39 (32.57)
        1:36.23 (33.84)     2:11.13 (34.90)
        2:45.98 (34.85)     3:21.26 (35.28)
        3:57.03 (35.77)     4:32.41 (35.38)
 84 Troquille, Matt  16 Space City-GU                4:33.27        
                 29.32      1:01.75 (32.43)
        1:36.19 (34.44)     2:11.30 (35.11)
        2:47.00 (35.70)     3:22.84 (35.84)
        3:58.50 (35.66)     4:33.27 (34.77)
 85 LaPlant, John    18 Richardson-NT                4:33.58        
                 30.03      1:03.90 (33.87)
        1:38.29 (34.39)     2:13.21 (34.92)
        2:48.31 (35.10)     3:23.69 (35.38)
        3:58.96 (35.27)     4:33.58 (34.62)
 86 Hill, Kerringto  15 Lone Star Aq-ST              4:43.94        
                 31.26      1:05.77 (34.51)
        1:40.97 (35.20)     2:17.34 (36.37)
        2:53.71 (36.37)     3:30.30 (36.59)
        4:07.49 (37.19)     4:43.94 (36.45)
 -- Anderson, Ben    15 Longhorn-ST                       DQ        
                 26.78        55.54 (28.76)
        1:48.92 (53.38)     2:33.19 (44.27)
        3:21.97 (48.78)     4:04.65 (42.68)
 -- Dirvin, Eric     15 Longhorn-ST                       DQ        
                 26.97        56.05 (29.08)
        1:26.35 (30.30)     1:56.65 (30.30)
      2:59.38 (1:02.73)                    
 -- Loney, Ryan      22 Aggie-GU                          DQ        
 -- Moore, Charlie   16 Fleet-GU                          DQ        
 -- Pittman, Matthe  17 Plano-NT                          DQ        
 -- McIntee, Brenda  17 Plano-NT                          DQ        
 -- Montoya, Vlad    21 Texas Gold-ST                     DQ        
 -- Schilling, Dj    16 The Woodlands-GU                  DQ        
 -- O'Brien, Peter   17 Fleet-GU                          DQ        
 -- Shaw, Luke       15 Alamo Area-ST                     DQ        
 -- Kaden, Collin    17 Eagle-GU                          NS