U. of Texas/Longhorn Aquatics 7/18/2008 - 09:50AM
2008 Speedo Champions Series LC Sectional - 7/16/2008 to 7/19/2008
Sanction #: ST-08-41
Event 16 Men 100 LC Meter Backstroke
==================================================================
58.29 OPEN
1:00.29 JRS
1:01.39 AUTO
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Berrettini, Jon 22 Mustangs-NT 58.55 qJRS
2 Cragin, Cole 17 Fleet-GU 58.75 qJRS
3 Collins, Bryan 20 Longhorn-ST 58.84 qJRS
4 Jostes, Scott 19 Longhorn-ST 59.09 qJRS
5 Colella, Tony 21 Texas Gold-ST 59.52 qJRS
6 Meyers, James 19 Tiger-LA 1:00.01 qJRS
7 Bayley, Hunter 17 Fleet-GU 1:00.16 qJRS
8 Bobo, Peyton 20 Unattached-ST 1:00.18 qJRS
-----------------------------------------------------------------
9 Wilson, Brian 19 Longhorn-ST 1:00.24 qJRS
10 Christian, Tige 23 Longhorn-ST 1:00.52 qAUTO
11 Shake, James 18 Alamo Area-ST 1:00.54 qAUTO
12 Trompeter, Trom 21 Longhorn-ST 1:00.66 qAUTO
13 Holland, Kyle 21 Aggie-GU 1:00.79 qAUTO
14 Wood, Steve 48 Fort Worth-NT 1:00.84 qAUTO
15 Storvik, Anders 18 Longhorn-ST 1:00.98 qAUTO
16 Bergstrom, Jaso 21 Aggie-GU 1:00.99 qAUTO
-----------------------------------------------------------------
17 Aselton, John 17 Unattached-NT 1:01.04 qAUTO
18 Trotter, Gage 16 The Woodlands-GU 1:01.05 qAUTO
19 Griffitts, Bill 17 Plano-NT 1:01.08 qAUTO
20 Weeks, Scott 16 Mustangs-NT 1:01.31 qAUTO
21 Gettel, Jeff 19 Plano-NT 1:01.34 qAUTO
22 Ariens, John 18 SA Wave-ST 1:01.61 q
23 Olszeski, Adam 20 Cougar-GU 1:01.68 q
24 Verlatti, Ryan 21 Longhorn-ST 1:01.70 q
-----------------------------------------------------------------
25 Caskey, Neil 19 Fleet-GU 1:01.75 q
26 Sullivan, Luke 18 Frisco-NT 1:02.05 q
27 Cooper, Tripp 15 The Woodlands-GU 1:02.20 q
27 Edwards, Jonath 15 Fleet-GU 1:02.20 q
29 Wheeler, Wesley 17 Lone Star Aq-ST 1:02.37 q
30 Stein, Chad 18 Hays-ST 1:02.62 q
31 Etz, Alex 17 West Austin-ST 1:02.69 q
31 Blessing, Tyler 35 Longhorn-ST 1:02.69 q
-----------------------------------------------------------------
33 Stahl, Tyler 17 The Woodlands-GU 1:02.70
34 Scott, Josh 17 Fleet-GU 1:02.74
-----------------------------------------------------------------
35 Beckwitt, Jack 17 Mustangs-NT 1:02.83
36 Wagner, John 17 Dads Club-GU 1:02.93
37 Weaver, Garrett 19 Richardson-NT 1:02.99
38 Ahrns, Eric 16 First Colony-GU 1:03.01
39 Yoho, Keith 17 Fleet-GU 1:03.04
40 Tran, Quan 16 Frisco-NT 1:03.05
41 Seward, Alex 18 Alamo Area-ST 1:03.15
42 Bobst, Alec 18 TeamYES-GU 1:03.21
43 Hammervold, Jos 19 First Colony-GU 1:03.24
44 Bagby, Joshua 20 Katy-GU 1:03.29
45 McLain, Jake 18 Metroplex-NT 1:03.36
46 Wylie, Timothy 14 West Austin-ST 1:03.49
46 Selts, Brandon 21 Tiger-LA 1:03.49
48 Dwyer, Jack 18 Mustangs-NT 1:03.59
49 Ingraham, Colto 21 Mustangs-NT 1:03.66
50 LeBlanc, Anthon 17 Plano-NT 1:03.68
51 Noe, Patrick 16 Fleet-GU 1:03.69
52 Naherny, Daniel 19 Fort Worth-NT 1:03.71
53 Glander, Ryan 16 Blue Tide-GU 1:03.75
54 Hoffman, Greg 16 Mustangs-NT 1:03.81
55 Das, Durgesh 16 Katy-GU 1:03.85
56 McClure, John 17 Mansfield-NT 1:03.93
56 Palmer, Colton 17 Frisco-NT 1:03.93
58 Truong, Andrew 16 Plano-NT 1:03.95
59 Escarcega, Jorg 15 Unattached-BD 1:04.02
60 Petersen, Kyle 16 Cougar-GU 1:04.04
61 Petit, Bradley 18 Tiger-LA 1:04.05
61 Hill, Daxon 17 Lone Star Aq-ST 1:04.05
63 McCauley, Jimmy 17 Lubbock-WT 1:04.14
64 Wan, Jason 16 Plano-NT 1:04.18
65 Duffy, Kelsey 20 First Colony-GU 1:04.23
66 Wilson, Austin 17 Blue Tide-GU 1:04.32
67 Robinson, Coope 15 Katy-GU 1:04.42
67 Murray, Patrick 20 Alamo Area-ST 1:04.42
69 Grey, Owen 19 Metroplex-NT 1:04.50
70 Singley, Wil 18 Nadadores-NT 1:04.77
71 Mericas, Chris 17 Nitro-ST 1:04.80
72 Burley, Jack 17 Aggie-GU 1:04.89
73 Taylor, DJ 17 Academy-NT 1:04.98
74 Rockwell, Brian 19 Cougar-GU 1:05.01
75 Pujol, Alex 16 Dads Club-GU 1:05.03
76 Escalante, Rodo 18 TeamYES-GU 1:05.07
77 Foster, Mitchel 17 Plano-NT 1:05.22
78 Marshall, Jason 16 Magnolia-GU 1:05.30
79 Carroll, Stephe 17 The Woodlands-GU 1:05.38
80 Hayden, Hunter 15 Academy-NT 1:05.47
81 Reeves, Joey 16 Unattached-ST 1:05.52
82 Moore, Charlie 16 Fleet-GU 1:05.66
82 Orr, Adam 17 Longhorn-ST 1:05.66
84 McKinlay, Sam 18 Cougar-GU 1:05.82
85 Hill, Kerringto 15 Lone Star Aq-ST 1:05.84
86 Walters, Zach 15 Plano-NT 1:05.87
86 Bui, Harrison 14 Houston-GU 1:05.87
88 Jaworski, Josep 16 Temple-ST 1:05.93
89 Randall, Michae 18 Richardson-NT 1:05.95
90 Schuler, Carlos 16 Longhorn-ST 1:05.96
90 Stanton, Joseph 14 Blue Tide-GU 1:05.96
92 Nolan, Connor 15 Unattached-NT 1:06.10
93 Hunt, Edward 15 Plano-NT 1:06.12
94 Slesnick, Tyson 20 Texas Gold-ST 1:06.16
95 Meyers, Kyle 17 The Woodlands-GU 1:06.20
96 Carpenter, Aust 16 Sienna-GU 1:06.22
96 Yang, Kevin 17 Richardson-NT 1:06.22
98 Hagen, Tyler 16 The Woodlands-GU 1:06.28
99 Engelbaum, Math 19 Aqua Posse-BD 1:06.41
100 Gersib, Alexand 17 West Houston-GU 1:06.50
101 McCoy, Wesley 16 Bays Edge-ST 1:06.64
102 Harris, Matt 19 Metroplex-NT 1:06.76
103 Reyes, Jr 19 North Channel-GU 1:06.78
103 Kuhlke, John 17 Plano-NT 1:06.78
105 Gregory, Marsha 16 Houston-GU 1:06.79
106 Norton, Aaron 16 Metroplex-NT 1:06.80
107 Bray, Sean 16 Frisco-NT 1:06.92
108 Clark, Tyler 16 Aggie-GU 1:06.99
109 Blegen, Jake 16 Katy-GU 1:07.11
110 Gatlin, William 15 Lubbock-WT 1:07.13
111 Gindhart, Cole 16 Alamo Area-ST 1:07.20
112 Thimons, Sean 17 Alamo Area-ST 1:07.29
113 Johnson, Garret 15 Alamo Area-ST 1:07.36
114 Valach, Chris 18 Fleet-GU 1:07.65
115 LaPlant, John 18 Richardson-NT 1:07.70
116 Nieves, Francis 18 Fort Worth-NT 1:07.73
117 Mayer, George 19 Unattached-NT 1:07.81
118 Husek, Matt 15 Alamo Area-ST 1:07.95
119 Nat, Kevin 17 The Woodlands-GU 1:08.00
120 Garcia, Gabriel 15 The Woodlands-GU 1:08.07
121 Lary, Dirk 15 Midland-WT 1:08.18
122 Sullivan, Chris 16 First Colony-GU 1:08.26
123 Quarles, Daniel 17 Texas Gold-ST 1:08.33
124 Norman, Thomas 13 Houston-GU 1:08.78
125 Alexander, Jack 16 Alamo Area-ST 1:08.83
126 Phillips, Micha 18 Lost Creek-ST 1:09.08
127 Bove, Paul 17 Alamo Area-ST 1:11.63
128 Dehnert, Robbie 20 Unattached-ST 1:12.06
129 McCloskey, Patr 17 Alamo Area-ST 1:12.08
-- Koenen, Vadim 19 Plano-NT DQ
-- Schneider, Eric 18 TeamYES-GU DQ
-- McIntee, Brenda 17 Plano-NT NS
-- Leonhardt, Paul 16 Plano-NT NS