U. of Texas/Longhorn Aquatics                   7/17/2008 - 13:11PM
 2008 Speedo Champions Series LC Sectional - 7/16/2008 to 7/19/2008 
                        Sanction #: ST-08-41                        
 
 Event 12  Men 400 LC Meter IM
==================================================================
         4:33.09  OPEN
         4:40.19  JRS
         4:43.89  AUTO
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Leneave, Sean    20 The Woodlands-GU             4:39.54 qJRS   
                 28.11      1:01.79 (33.68)
        1:37.14 (35.35)     2:12.09 (34.95)
        2:51.92 (39.83)     3:33.04 (41.12)
        4:06.66 (33.62)     4:39.54 (32.88)
  2 Collins, Bryan   20 Longhorn-ST                  4:39.71 qJRS   
                 29.46      1:03.16 (33.70)
        1:38.42 (35.26)     2:13.14 (34.72)
        2:54.80 (41.66)     3:36.23 (41.43)
        4:08.70 (32.47)     4:39.71 (31.01)
  3 Nolan, Connor    15 Unattached-NT                4:41.00 qAUTO  
                 31.37      1:05.38 (34.01)
        1:41.50 (36.12)     2:18.06 (36.56)
        2:57.41 (39.35)     3:37.45 (40.04)
        4:09.72 (32.27)     4:41.00 (31.28)
  4 Drews, Scott     21 Longhorn-ST                  4:41.46 qAUTO  
                 30.16      1:04.89 (34.73)
        1:40.37 (35.48)     2:15.36 (34.99)
        2:56.67 (41.31)     3:38.05 (41.38)
        4:10.80 (32.75)     4:41.46 (30.66)
  5 Bills, Ryan      16 Metroplex-NT                 4:43.13 qAUTO  
                 29.32      1:03.57 (34.25)
        1:39.75 (36.18)     2:15.96 (36.21)
        2:56.16 (40.20)     3:37.72 (41.56)
        4:10.99 (33.27)     4:43.13 (32.14)
  6 Bell, Jason      18 Premier-GU                   4:43.77 qAUTO  
                 30.79      1:06.11 (35.32)
        1:42.39 (36.28)     2:18.23 (35.84)
        2:57.97 (39.74)     3:39.28 (41.31)
        4:12.12 (32.84)     4:43.77 (31.65)
  7 Slesnick, Nolan  18 Texas Gold-ST                4:43.96 q      
                 30.21      1:05.06 (34.85)
        1:41.31 (36.25)     2:18.13 (36.82)
        2:58.85 (40.72)     3:40.64 (41.79)
        4:12.79 (32.15)     4:43.96 (31.17)
  8 O'Brien, Peter   17 Fleet-GU                     4:44.02 q      
                 29.63      1:04.32 (34.69)
        1:42.45 (38.13)     2:20.41 (37.96)
        3:00.06 (39.65)     3:40.41 (40.35)
        4:12.67 (32.26)     4:44.02 (31.35)
 -----------------------------------------------------------------
  9 Slesnick, Tyson  20 Texas Gold-ST                4:44.82 q      
                 29.36      1:02.59 (33.23)
        1:40.56 (37.97)     2:18.29 (37.73)
        2:59.50 (41.21)     3:41.19 (41.69)
        4:13.95 (32.76)     4:44.82 (30.87)
 10 Ting, Jason      17 Katy-GU                      4:45.18 q      
                 29.49      1:02.79 (33.30)
        1:41.97 (39.18)     2:19.54 (37.57)
        2:59.11 (39.57)     3:39.05 (39.94)
        4:13.24 (34.19)     4:45.18 (31.94)
 11 Edwards, Jonath  15 Fleet-GU                     4:45.26 q      
                 29.79      1:04.85 (35.06)
        1:42.54 (37.69)     2:19.00 (36.46)
        2:59.92 (40.92)     3:41.29 (41.37)
        4:14.06 (32.77)     4:45.26 (31.20)
 12 Wagner, John     17 Dads Club-GU                 4:45.30 q      
                 31.02      1:06.87 (35.85)
        1:45.22 (38.35)     2:21.98 (36.76)
        3:01.37 (39.39)     3:41.97 (40.60)
        4:14.63 (32.66)     4:45.30 (30.67)
 13 Lewis, Max       17 Fleet-GU                     4:45.79 q      
                 29.47      1:03.03 (33.56)
        1:40.09 (37.06)     2:17.46 (37.37)
        2:58.22 (40.76)     3:38.81 (40.59)
        4:12.36 (33.55)     4:45.79 (33.43)
 14 Keily, Andrew    18 Fleet-GU                     4:46.45 q      
                 29.73      1:04.25 (34.52)
        1:42.93 (38.68)     2:19.61 (36.68)
        3:01.71 (42.10)     3:44.16 (42.45)
        4:15.54 (31.38)     4:46.45 (30.91)
 15 Veazey, Caleb    17 Mustangs-NT                  4:46.95 q      
                 30.30      1:04.72 (34.42)
        1:42.70 (37.98)     2:18.71 (36.01)
        3:01.48 (42.77)     3:44.58 (43.10)
        4:15.80 (31.22)     4:46.95 (31.15)
 16 Kaden, Collin    17 Eagle-GU                     4:47.07 q      
                 28.38      1:01.04 (32.66)
        1:38.88 (37.84)     2:16.14 (37.26)
        2:56.47 (40.33)     3:38.23 (41.76)
        4:12.98 (34.75)     4:47.07 (34.09)
 -----------------------------------------------------------------
 17 Grey, Owen       19 Metroplex-NT                 4:48.66 q      
                 27.89      1:00.07 (32.18)
        1:36.47 (36.40)     2:12.46 (35.99)
        2:57.30 (44.84)     3:42.63 (45.33)
        4:15.68 (33.05)     4:48.66 (32.98)
 18 McKinlay, Sam    18 Cougar-GU                    4:49.05 q      
                 29.88      1:03.05 (33.17)
        1:39.54 (36.49)     2:15.92 (36.38)
        2:59.56 (43.64)     3:43.59 (44.03)
        4:16.15 (32.56)     4:49.05 (32.90)
 19 Tran, Andrew     17 Mustangs-NT                  4:49.76 q      
                 29.35      1:02.80 (33.45)
        1:41.47 (38.67)     2:19.96 (38.49)
        3:01.09 (41.13)     3:43.36 (42.27)
        4:16.56 (33.20)     4:49.76 (33.20)
 20 Singley, Wil     18 Nadadores-NT                 4:50.84 q      
                 30.13      1:05.10 (34.97)
        1:43.23 (38.13)     2:20.42 (37.19)
        3:04.86 (44.44)     3:49.22 (44.36)
        4:20.47 (31.25)     4:50.84 (30.37)
 21 Contreras, Rafa  16 Desert Shark-BD              4:51.15 q      
                 30.42      1:05.57 (35.15)
        1:42.60 (37.03)     2:19.75 (37.15)
        3:00.93 (41.18)     3:42.95 (42.02)
        4:16.69 (33.74)     4:51.15 (34.46)
 22 Mullins, Wesley  18 Unattached-ST                4:51.19 q      
                 30.58      1:05.05 (34.47)
        1:42.07 (37.02)     2:18.19 (36.12)
        3:01.15 (42.96)     3:44.09 (42.94)
        4:18.35 (34.26)     4:51.19 (32.84)
 23 Sorensen, Chad   16 The Woodlands-GU             4:51.25 q      
                 29.84      1:06.96 (37.12)
        1:48.42 (41.46)     2:27.99 (39.57)
        3:07.73 (39.74)     3:46.51 (38.78)
        4:20.36 (33.85)     4:51.25 (30.89)
 24 Peyro, Edgar     19 Desert Shark-BD              4:51.72 q      
                 29.02      1:03.43 (34.41)
        1:43.44 (40.01)     2:22.72 (39.28)
        3:04.21 (41.49)     3:45.46 (41.25)
        4:21.61 (36.15)     4:51.72 (30.11)
 -----------------------------------------------------------------
 25 Trotter, Gage    16 The Woodlands-GU             4:51.95        
                 29.51      1:04.78 (35.27)
        1:42.90 (38.12)     2:20.21 (37.31)
        3:02.36 (42.15)     3:45.01 (42.65)
        4:19.56 (34.55)     4:51.95 (32.39)
 26 Murphy, Danny    19 Fleet-GU                     4:52.05        
                 30.55      1:05.27 (34.72)
        1:44.89 (39.62)     2:22.83 (37.94)
        3:04.49 (41.66)     3:46.19 (41.70)
        4:19.28 (33.09)     4:52.05 (32.77)
 -----------------------------------------------------------------
 27 Schilling, Dj    16 The Woodlands-GU             4:52.29        
                 30.39      1:04.64 (34.25)
        1:44.82 (40.18)     2:23.76 (38.94)
        3:02.81 (39.05)     3:43.67 (40.86)
        4:18.36 (34.69)     4:52.29 (33.93)
 28 Beckwitt, Jack   17 Mustangs-NT                  4:52.80        
                 28.27      1:03.01 (34.74)
        1:40.69 (37.68)     2:18.55 (37.86)
        3:01.21 (42.66)     3:44.68 (43.47)
        4:19.51 (34.83)     4:52.80 (33.29)
 29 Stults, Jamie    20 Metroplex-NT                 4:53.31        
                 30.56      1:05.22 (34.66)
        1:43.71 (38.49)     2:22.14 (38.43)
        3:04.12 (41.98)     3:46.76 (42.64)
        4:20.10 (33.34)     4:53.31 (33.21)
 30 Murphy, Sean     15 The Woodlands-GU             4:53.61        
                 30.83      1:05.43 (34.60)
        1:43.26 (37.83)     2:21.25 (37.99)
        3:04.46 (43.21)     3:48.14 (43.68)
        4:21.50 (33.36)     4:53.61 (32.11)
 31 Tipton, Aaron    15 Mansfield-NT                 4:53.73        
                 29.25      1:03.35 (34.10)
        1:41.91 (38.56)     2:20.14 (38.23)
        3:02.93 (42.79)     3:46.03 (43.10)
        4:20.42 (34.39)     4:53.73 (33.31)
 32 Johnson, Garret  15 Alamo Area-ST                4:53.75        
                 31.16      1:07.51 (36.35)
        1:45.76 (38.25)     2:22.71 (36.95)
        3:05.48 (42.77)     3:48.90 (43.42)
        4:21.66 (32.76)     4:53.75 (32.09)
 33 Walker, Donnie   16 Alamo Area-ST                4:53.88        
                 29.90      1:04.16 (34.26)
        1:41.35 (37.19)     2:17.16 (35.81)
        3:02.53 (45.37)     3:48.32 (45.79)
        4:22.05 (33.73)     4:53.88 (31.83)
 34 Russell, Stephe  18 Plano-NT                     4:53.90        
                 30.85      1:05.75 (34.90)
        1:43.90 (38.15)     2:21.13 (37.23)
        3:02.28 (41.15)     3:44.84 (42.56)
        4:19.40 (34.56)     4:53.90 (34.50)
 35 Noe, Patrick     16 Fleet-GU                     4:54.10        
                 30.40      1:04.87 (34.47)
        1:42.66 (37.79)     2:20.54 (37.88)
        3:03.14 (42.60)     3:46.58 (43.44)
        4:20.97 (34.39)     4:54.10 (33.13)
 36 Lara, Fernando   16 Mustangs-NT                  4:54.13        
                 29.16      1:03.60 (34.44)
        1:42.40 (38.80)     2:21.24 (38.84)
        3:03.27 (42.03)     3:47.20 (43.93)
        4:20.93 (33.73)     4:54.13 (33.20)
 37 Harpham, Harry   16 Houston-GU                   4:54.16        
                 30.42      1:04.24 (33.82)
        1:44.30 (40.06)     2:23.99 (39.69)
        3:06.19 (42.20)     3:49.16 (42.97)
        4:22.35 (33.19)     4:54.16 (31.81)
 38 Grey, Josh       17 Metroplex-NT                 4:54.89        
                 29.39      1:02.55 (33.16)
        1:40.45 (37.90)     2:18.01 (37.56)
        3:03.93 (45.92)     3:49.87 (45.94)
        4:22.56 (32.69)     4:54.89 (32.33)
 39 Hammervold, Jos  19 First Colony-GU              4:55.00        
                 30.71      1:06.84 (36.13)
        1:45.66 (38.82)     2:23.67 (38.01)
        3:03.50 (39.83)     3:44.83 (41.33)
        4:20.68 (35.85)     4:55.00 (34.32)
 40 Cooper, Tripp    15 The Woodlands-GU             4:55.12        
                 28.61      1:03.25 (34.64)
        1:41.33 (38.08)     2:19.00 (37.67)
        3:02.96 (43.96)     3:48.48 (45.52)
        4:21.84 (33.36)     4:55.12 (33.28)
 41 Husek, Matt      15 Alamo Area-ST                4:55.32        
                 30.71      1:06.50 (35.79)
        1:45.81 (39.31)     2:23.88 (38.07)
        3:05.57 (41.69)     3:49.74 (44.17)
        4:23.02 (33.28)     4:55.32 (32.30)
 42 Gettel, Jeff     19 Plano-NT                     4:55.83        
                 29.58      1:04.92 (35.34)
        1:42.15 (37.23)     2:17.97 (35.82)
        3:02.36 (44.39)     3:47.37 (45.01)
        4:21.96 (34.59)     4:55.83 (33.87)
 43 Duhon, Matt      17 Fleet-GU                     4:55.88        
                 28.87      1:02.04 (33.17)
        1:39.36 (37.32)     2:17.53 (38.17)
        3:01.27 (43.74)     3:45.81 (44.54)
        4:21.54 (35.73)     4:55.88 (34.34)
 44 Sittig, Ryan     17 Longhorn-ST                  4:56.30        
                 30.12      1:04.63 (34.51)
        1:43.03 (38.40)     2:20.50 (37.47)
        3:04.17 (43.67)     3:48.65 (44.48)
        4:22.84 (34.19)     4:56.30 (33.46)
 45 Tomanek, Austin  15 Metroplex-NT                 4:56.58        
                 29.84      1:04.89 (35.05)
        1:42.31 (37.42)     2:19.49 (37.18)
        3:04.79 (45.30)     3:49.65 (44.86)
        4:23.02 (33.37)     4:56.58 (33.56)
 46 Ruata, Alex      15 Fleet-GU                     4:56.82        
                 30.34      1:06.76 (36.42)
        1:48.21 (41.45)     2:28.37 (40.16)
        3:08.82 (40.45)     3:50.47 (41.65)
        4:24.29 (33.82)     4:56.82 (32.53)
 47 Morris, Robbie   16 Alamo Area-ST                4:57.17        
                 30.52      1:06.17 (35.65)
        1:45.42 (39.25)     2:24.61 (39.19)
        3:05.80 (41.19)     3:48.55 (42.75)
        4:23.28 (34.73)     4:57.17 (33.89)
 48 Warren, Mark     16 Longhorn-ST                  4:57.54        
                 32.25      1:12.70 (40.45)
        1:50.99 (38.29)     2:27.98 (36.99)
        3:12.23 (44.25)     3:56.20 (43.97)
        4:27.97 (31.77)     4:57.54 (29.57)
 49 Russell, Seth    15 Plano-NT                     4:57.55        
                 31.08      1:06.21 (35.13)
        1:45.69 (39.48)     2:24.31 (38.62)
        3:07.82 (43.51)     3:52.62 (44.80)
        4:25.67 (33.05)     4:57.55 (31.88)
 50 Ginder, Chris    21 Mustangs-NT                  4:57.66        
                 32.67      1:09.72 (37.05)
        1:47.58 (37.86)     2:23.99 (36.41)
        3:08.34 (44.35)     3:52.48 (44.14)
        4:25.79 (33.31)     4:57.66 (31.87)
 51 McKay, Blake     20 Alamo Area-ST                4:57.89        
                 30.99      1:08.07 (37.08)
        1:45.78 (37.71)     2:22.49 (36.71)
        3:04.08 (41.59)     3:46.21 (42.13)
        4:22.85 (36.64)     4:57.89 (35.04)
 52 Ropson, Jon      16 Plano-NT                     4:58.41        
                 29.42      1:03.29 (33.87)
        1:43.04 (39.75)     2:21.34 (38.30)
        3:06.17 (44.83)     3:51.03 (44.86)
        4:24.88 (33.85)     4:58.41 (33.53)
 53 Dirvin, Eric     15 Longhorn-ST                  4:58.44        
                 31.68      1:08.34 (36.66)
        1:48.30 (39.96)     2:27.85 (39.55)
        3:09.69 (41.84)     3:51.99 (42.30)
        4:25.67 (33.68)     4:58.44 (32.77)
 54 Taylor, DJ       17 Academy-NT                   4:58.57        
                 30.28      1:07.57 (37.29)
        1:45.18 (37.61)     2:21.94 (36.76)
        3:06.30 (44.36)     3:50.53 (44.23)
        4:25.20 (34.67)     4:58.57 (33.37)
 55 Petersen, Karch  16 Cougar-GU                    4:59.00        
                 33.51      1:11.62 (38.11)
        1:49.49 (37.87)     2:26.74 (37.25)
        3:09.51 (42.77)     3:53.14 (43.63)
        4:26.81 (33.67)     4:59.00 (32.19)
 56 Quam, Michael    15 Metroplex-NT                 4:59.09        
                 30.99      1:06.62 (35.63)
        1:45.62 (39.00)     2:23.80 (38.18)
        3:06.98 (43.18)     3:51.08 (44.10)
        4:25.06 (33.98)     4:59.09 (34.03)
 57 Grenfell, Grant  14 Tiger-LA                     4:59.11        
                 30.04      1:04.44 (34.40)
        1:42.60 (38.16)     2:19.12 (36.52)
        3:03.33 (44.21)     3:48.09 (44.76)
        4:24.10 (36.01)     4:59.11 (35.01)
 58 Murphy, Keith    15 Fleet-GU                     4:59.78        
                 31.13      1:08.36 (37.23)
        1:48.42 (40.06)     2:27.34 (38.92)
        3:08.97 (41.63)     3:51.39 (42.42)
        4:26.39 (35.00)     4:59.78 (33.39)
 59 Burley, Jack     17 Aggie-GU                     4:59.91        
                 31.07      1:07.23 (36.16)
        1:45.30 (38.07)     2:24.14 (38.84)
        3:08.71 (44.57)     3:53.01 (44.30)
        4:27.44 (34.43)     4:59.91 (32.47)
 60 Ahrns, Eric      16 First Colony-GU              5:00.04        
                 30.27      1:06.29 (36.02)
        1:44.84 (38.55)     2:23.27 (38.43)
        3:07.10 (43.83)     3:51.68 (44.58)
        4:26.10 (34.42)     5:00.04 (33.94)
 61 Stieb, Jake      18 Alamo Area-ST                5:00.17        
                 31.51      1:08.26 (36.75)
        1:47.22 (38.96)     2:26.22 (39.00)
        3:07.56 (41.34)     3:50.33 (42.77)
        4:25.84 (35.51)     5:00.17 (34.33)
 62 Johnson, Ross    16 Fleet-GU                     5:00.47        
                 28.76      1:02.12 (33.36)
        1:43.79 (41.67)     2:25.05 (41.26)
        3:09.61 (44.56)     3:54.32 (44.71)
        4:28.98 (34.66)     5:00.47 (31.49)
 63 Bell, Sean       16 Premier-GU                   5:01.47        
                 31.17      1:07.51 (36.34)
        1:47.29 (39.78)     2:26.63 (39.34)
        3:09.31 (42.68)     3:53.63 (44.32)
        4:27.40 (33.77)     5:01.47 (34.07)
 64 Blessing, Tyler  35 Longhorn-ST                  5:01.84        
                 30.06      1:05.47 (35.41)
        1:43.46 (37.99)     2:21.01 (37.55)
        3:06.31 (45.30)     3:52.31 (46.00)
        4:27.86 (35.55)     5:01.84 (33.98)
 65 Bricarell, Bran  17 Fleet-GU                     5:02.46        
                 30.30      1:04.88 (34.58)
        1:43.70 (38.82)     2:22.02 (38.32)
        3:07.01 (44.99)     3:52.41 (45.40)
        4:27.68 (35.27)     5:02.46 (34.78)
 66 Seward, Alex     18 Alamo Area-ST                5:02.89        
                 29.40      1:03.67 (34.27)
        1:43.63 (39.96)     2:21.05 (37.42)
        3:08.03 (46.98)     3:55.05 (47.02)
        4:30.57 (35.52)     5:02.89 (32.32)
 67 Trowbridge, And  20 Fort Worth-NT                5:03.61        
                 32.19      1:08.68 (36.49)
        1:48.17 (39.49)     2:25.50 (37.33)
        3:10.69 (45.19)     3:56.33 (45.64)
        4:30.52 (34.19)     5:03.61 (33.09)
 68 Wan, Jason       16 Plano-NT                     5:03.64        
                 31.96      1:09.49 (37.53)
        1:47.29 (37.80)     2:24.88 (37.59)
        3:09.33 (44.45)     3:54.46 (45.13)
        4:29.07 (34.61)     5:03.64 (34.57)
 69 Sutherland, Rob  15 Lakeside-NT                  5:04.04        
                 30.41      1:06.25 (35.84)
        1:45.89 (39.64)     2:24.76 (38.87)
        3:09.77 (45.01)     3:55.61 (45.84)
        4:30.79 (35.18)     5:04.04 (33.25)
 70 Pittman, Matthe  17 Plano-NT                     5:04.97        
                 31.17      1:07.08 (35.91)
        1:47.89 (40.81)     2:28.26 (40.37)
        3:11.93 (43.67)     3:54.92 (42.99)
        4:30.24 (35.32)     5:04.97 (34.73)
 71 Hagen, Tyler     16 The Woodlands-GU             5:05.07        
                 31.39      1:08.37 (36.98)
        1:48.22 (39.85)     2:26.97 (38.75)
        3:11.72 (44.75)     3:57.55 (45.83)
        4:33.13 (35.58)     5:05.07 (31.94)
 72 Hunt, Edward     15 Plano-NT                     5:05.27        
                 30.29      1:06.59 (36.30)
        1:45.81 (39.22)     2:23.54 (37.73)
        3:10.42 (46.88)     3:57.74 (47.32)
        4:32.43 (34.69)     5:05.27 (32.84)
 73 Landry, Gabe     16 Tiger-LA                     5:05.55        
                 31.23      1:06.90 (35.67)
        1:46.10 (39.20)     2:26.05 (39.95)
        3:08.76 (42.71)     3:51.86 (43.10)
        4:28.89 (37.03)     5:05.55 (36.66)
 74 Hunt, John       18 Plano-NT                     5:07.00        
                 32.00      1:08.20 (36.20)
        1:47.25 (39.05)     2:25.97 (38.72)
        3:14.10 (48.13)     4:02.10 (48.00)
        4:34.82 (32.72)     5:07.00 (32.18)
 75 Bray, Sean       16 Frisco-NT                    5:07.74        
                 31.56      1:08.39 (36.83)
        1:47.55 (39.16)     2:26.44 (38.89)
        3:12.13 (45.69)     3:58.59 (46.46)
        4:33.66 (35.07)     5:07.74 (34.08)
 76 Hunt, Patrick    16 Plano-NT                     5:07.76        
                 32.47      1:09.84 (37.37)
        1:52.11 (42.27)     2:33.51 (41.40)
        3:15.05 (41.54)     3:57.28 (42.23)
        4:32.91 (35.63)     5:07.76 (34.85)
 77 Garcia, Gabriel  15 The Woodlands-GU             5:07.93        
                 31.28      1:07.09 (35.81)
        1:47.40 (40.31)     2:27.61 (40.21)
        3:12.70 (45.09)     3:59.25 (46.55)
        4:34.24 (34.99)     5:07.93 (33.69)
 78 Green, Rustin    20 Metroplex-NT                 5:09.46        
                 29.05      1:01.47 (32.42)
        1:42.14 (40.67)     2:22.45 (40.31)
        3:06.02 (43.57)     3:51.85 (45.83)
        4:31.41 (39.56)     5:09.46 (38.05)
 79 Clifton, Cannon  13 The Woodlands-GU             5:09.48        
                 30.19      1:06.19 (36.00)
        1:44.97 (38.78)     2:23.97 (39.00)
        3:09.95 (45.98)     3:57.98 (48.03)
        4:33.55 (35.57)     5:09.48 (35.93)
 80 Quarles, Daniel  17 Texas Gold-ST                5:09.64        
                 31.33      1:08.19 (36.86)
        1:46.85 (38.66)     2:24.76 (37.91)
        3:11.00 (46.24)     3:58.19 (47.19)
        4:34.10 (35.91)     5:09.64 (35.54)
 81 Morris, Gage     17 Alamo Area-ST                5:13.11        
                 31.83      1:11.33 (39.50)
        1:48.72 (37.39)     2:27.47 (38.75)
        3:11.49 (44.02)     3:56.36 (44.87)
        4:35.06 (38.70)     5:13.11 (38.05)
 82 Kalmbach, Chris  16 First Colony-GU              5:15.10        
                 31.03      1:08.79 (37.76)
        1:49.29 (40.50)     2:29.36 (40.07)
        3:14.47 (45.11)     4:01.52 (47.05)
        4:38.07 (36.55)     5:15.10 (37.03)
 83 McKay, Trent     19 Alamo Area-ST                5:25.79        
                 31.05      1:09.56 (38.51)
        1:50.96 (41.40)     2:31.55 (40.59)
        3:18.04 (46.49)     4:07.33 (49.29)
        4:47.34 (40.01)     5:25.79 (38.45)
 -- Hermes, Cheyne   17 Katy-GU                           DQ        
                 31.88      1:08.52 (36.64)
        1:48.81 (40.29)     2:28.41 (39.60)
        3:08.02 (39.61)     3:50.09 (42.07)
        4:26.90 (36.81)          DQ (35.62)
 -- Burford, Todd    20 Tiger-LA                          DQ        
                 29.57      1:05.02 (35.45)
        1:45.02 (40.00)     2:24.55 (39.53)
        3:06.46 (41.91)     3:50.90 (44.44)
        4:26.48 (35.58)          DQ (33.18)
 -- Schneider, Eric  18 TeamYES-GU                        DQ        
 -- Helms, J.J.      20 New Caney-GU                      NS