U. of Texas/Longhorn Aquatics                   7/19/2008 - 18:06PM
 2008 Speedo Champions Series LC Sectional - 7/16/2008 to 7/19/2008 
                        Sanction #: ST-08-41                        
 
 Event 28  Women 1500 LC Meter Freestyle
==================================================================
        17:06.69  OPEN
        17:20.49  JRS
        17:46.69  AUTO
    Name            Age Team                          Finals              
==================================================================
  1 Sacco, Natalie   19 Longhorn-ST                 16:39.61 OPEN   
                 30.21      1:02.53 (32.32)
        1:35.81 (33.28)     2:09.21 (33.40)
        2:42.87 (33.66)     3:16.43 (33.56)
        3:49.82 (33.39)     4:23.36 (33.54)
        4:56.94 (33.58)     5:30.36 (33.42)
        6:03.78 (33.42)     6:37.54 (33.76)
        7:10.97 (33.43)     7:44.66 (33.69)
        8:18.18 (33.52)     8:51.86 (33.68)
        9:25.33 (33.47)     9:58.77 (33.44)
       10:32.01 (33.24)    11:05.55 (33.54)
       11:39.23 (33.68)    12:12.63 (33.40)
       12:46.34 (33.71)    13:19.87 (33.53)
       13:53.50 (33.63)    14:27.15 (33.65)
       15:00.68 (33.53)    15:34.13 (33.45)
       16:07.34 (33.21)    16:39.61 (32.27)
  2 Nelson, Liz      17 The Woodlands-GU            17:05.72 OPEN   
                 30.85      1:03.88 (33.03)
        1:37.55 (33.67)     2:11.41 (33.86)
        2:45.28 (33.87)     3:19.46 (34.18)
        3:53.47 (34.01)     4:27.85 (34.38)
        5:02.07 (34.22)     5:36.40 (34.33)
        6:10.63 (34.23)     6:45.01 (34.38)
        7:19.42 (34.41)     7:53.55 (34.13)
        8:28.05 (34.50)     9:02.56 (34.51)
        9:37.12 (34.56)    10:11.68 (34.56)
       10:46.17 (34.49)    11:20.52 (34.35)
       11:55.26 (34.74)    12:30.05 (34.79)
       13:04.70 (34.65)    13:39.40 (34.70)
       14:14.24 (34.84)    14:49.07 (34.83)
       15:23.89 (34.82)    15:58.51 (34.62)
       16:32.75 (34.24)    17:05.72 (32.97)
  3 Felchak, Mikayl  15 Fleet-GU                    17:22.38 AUTO   
                 31.57      1:05.21 (33.64)
        1:39.40 (34.19)     2:13.65 (34.25)
        2:48.33 (34.68)     3:22.79 (34.46)
        3:57.71 (34.92)     4:32.51 (34.80)
        5:07.24 (34.73)     5:42.21 (34.97)
        6:17.02 (34.81)     6:52.20 (35.18)
        7:27.66 (35.46)     8:02.64 (34.98)
        8:38.05 (35.41)     9:13.28 (35.23)
        9:48.03 (34.75)    10:22.93 (34.90)
       10:58.09 (35.16)    11:33.39 (35.30)
       12:08.19 (34.80)    12:43.45 (35.26)
       13:18.81 (35.36)    13:53.70 (34.89)
       14:28.98 (35.28)    15:03.97 (34.99)
       15:38.93 (34.96)    16:14.16 (35.23)
       16:49.10 (34.94)    17:22.38 (33.28)
  4 Hurrell-Zitelma  19 Aggie-GU                    17:22.41 AUTO   
                 32.09      1:06.48 (34.39)
        1:40.87 (34.39)     2:15.19 (34.32)
        2:49.71 (34.52)     3:24.51 (34.80)
        3:58.98 (34.47)     4:33.98 (35.00)
        5:08.73 (34.75)     5:43.49 (34.76)
        6:18.43 (34.94)     6:53.27 (34.84)
        7:28.14 (34.87)     8:02.87 (34.73)
        8:38.10 (35.23)     9:12.65 (34.55)
        9:47.89 (35.24)    10:22.70 (34.81)
       10:57.77 (35.07)    11:32.89 (35.12)
       12:08.14 (35.25)    12:42.98 (34.84)
       13:18.12 (35.14)    13:52.83 (34.71)
       14:28.30 (35.47)    15:03.17 (34.87)
       15:38.27 (35.10)    16:13.08 (34.81)
       16:48.40 (35.32)    17:22.41 (34.01)
  5 Crowder, Emily   15 The Woodlands-GU            17:38.29 AUTO   
                 32.28      1:07.12 (34.84)
        1:42.36 (35.24)     2:17.55 (35.19)
        2:52.91 (35.36)     3:28.27 (35.36)
        4:04.10 (35.83)     4:39.40 (35.30)
        5:14.89 (35.49)     5:50.73 (35.84)
        6:26.45 (35.72)     7:01.59 (35.14)
        7:37.33 (35.74)     8:12.73 (35.40)
        8:48.37 (35.64)     9:23.55 (35.18)
        9:59.03 (35.48)    10:34.44 (35.41)
       11:09.78 (35.34)    11:45.17 (35.39)
       12:20.60 (35.43)    12:55.65 (35.05)
       13:31.53 (35.88)    14:06.63 (35.10)
       14:42.14 (35.51)    15:17.67 (35.53)
       15:53.08 (35.41)    16:27.91 (34.83)
       17:03.61 (35.70)    17:38.29 (34.68)
  6 Ranzau, Sally    21 Aggie-GU                    17:50.41        
                 32.73      1:08.15 (35.42)
        1:44.10 (35.95)     2:20.57 (36.47)
        2:57.08 (36.51)     3:33.41 (36.33)
        4:09.78 (36.37)     4:46.26 (36.48)
        5:22.61 (36.35)     5:59.00 (36.39)
        6:35.03 (36.03)     7:11.29 (36.26)
        7:46.89 (35.60)     8:22.81 (35.92)
        8:58.36 (35.55)     9:33.91 (35.55)
       10:09.39 (35.48)    10:45.26 (35.87)
       11:20.80 (35.54)    11:56.49 (35.69)
       12:32.02 (35.53)    13:07.50 (35.48)
       13:42.98 (35.48)    14:18.56 (35.58)
       14:54.09 (35.53)    15:29.92 (35.83)
       16:05.20 (35.28)    16:40.89 (35.69)
       17:16.10 (35.21)    17:50.41 (34.31)
  7 Singley, Claire  16 Nadadores-NT                17:54.11        
                 33.12      1:08.44 (35.32)
        1:44.45 (36.01)     2:20.34 (35.89)
        2:56.53 (36.19)     3:32.76 (36.23)
        4:08.81 (36.05)     4:44.87 (36.06)
        5:20.80 (35.93)     5:56.79 (35.99)
        6:32.17 (35.38)     7:07.74 (35.57)
        7:43.68 (35.94)     8:19.53 (35.85)
        8:55.53 (36.00)     9:31.61 (36.08)
       10:07.67 (36.06)    10:43.63 (35.96)
       11:19.67 (36.04)    11:55.79 (36.12)
       12:31.77 (35.98)    13:07.71 (35.94)
       13:43.69 (35.98)    14:19.69 (36.00)
       14:55.52 (35.83)    15:31.53 (36.01)
       16:07.37 (35.84)    16:43.29 (35.92)
       17:19.26 (35.97)    17:54.11 (34.85)
  8 Perkins, Amber   18 Desert Shark-BD             18:05.72        
                 31.98      1:07.24 (35.26)
        1:43.83 (36.59)     2:19.92 (36.09)
        2:56.75 (36.83)     3:33.27 (36.52)
        4:09.90 (36.63)     4:46.39 (36.49)
        5:22.79 (36.40)     5:59.46 (36.67)
        6:35.62 (36.16)     7:12.02 (36.40)
        7:48.06 (36.04)     8:24.67 (36.61)
        9:01.21 (36.54)     9:37.51 (36.30)
       10:13.93 (36.42)    10:50.44 (36.51)
       11:26.67 (36.23)    12:03.27 (36.60)
       12:39.71 (36.44)    13:16.32 (36.61)
       13:52.97 (36.65)    14:29.72 (36.75)
       15:06.18 (36.46)    15:42.63 (36.45)
       16:19.02 (36.39)    16:55.45 (36.43)
       17:27.27 (31.82)    18:05.72 (38.45)
  9 Slesnick, Lara   16 Texas Gold-ST               18:13.60        
                 33.11      1:08.33 (35.22)
        1:44.23 (35.90)     2:20.24 (36.01)
        2:56.56 (36.32)     3:33.02 (36.46)
        4:09.18 (36.16)     4:45.64 (36.46)
        5:21.90 (36.26)     5:58.32 (36.42)
        6:34.68 (36.36)     7:11.19 (36.51)
        7:47.84 (36.65)     8:24.52 (36.68)
        9:01.59 (37.07)     9:38.35 (36.76)
       10:15.17 (36.82)    10:51.98 (36.81)
       11:28.92 (36.94)    12:05.79 (36.87)
       12:42.76 (36.97)    13:19.33 (36.57)
       13:56.27 (36.94)    14:32.98 (36.71)
       15:09.93 (36.95)    15:46.91 (36.98)
       16:23.86 (36.95)    17:00.84 (36.98)
       17:30.64 (29.80)    18:13.60 (42.96)
 10 Gerken, Karen    19 Cedar Park-ST               18:20.72        
                 33.29      1:09.30 (36.01)
        1:45.94 (36.64)     2:22.38 (36.44)
        2:58.73 (36.35)     3:35.11 (36.38)
        4:11.76 (36.65)     4:48.19 (36.43)
        5:24.79 (36.60)     6:01.17 (36.38)
        6:13.19 (12.02)   7:14.57 (1:01.38)
        7:51.14 (36.57)     8:27.66 (36.52)
        9:04.27 (36.61)     9:40.87 (36.60)
       10:17.88 (37.01)    10:54.72 (36.84)
       11:31.82 (37.10)    12:08.76 (36.94)
       12:45.86 (37.10)    13:23.30 (37.44)
       14:00.87 (37.57)    14:37.96 (37.09)
       15:15.56 (37.60)    15:52.91 (37.35)
       16:30.20 (37.29)    17:07.52 (37.32)
       17:44.80 (37.28)    18:20.72 (35.92)
 11 Mitchell, Ainsl  14 Academy-NT                  18:24.93        
                 33.65      1:10.98 (37.33)
        1:48.44 (37.46)     2:25.65 (37.21)
        3:03.00 (37.35)     3:40.89 (37.89)
        4:18.52 (37.63)     4:55.61 (37.09)
        5:32.88 (37.27)     6:10.12 (37.24)
        6:47.45 (37.33)     7:24.16 (36.71)
        8:01.37 (37.21)     8:38.20 (36.83)
        9:14.98 (36.78)     9:52.19 (37.21)
       10:29.72 (37.53)    11:06.46 (36.74)
       11:43.24 (36.78)    12:20.24 (37.00)
       12:57.22 (36.98)    13:34.32 (37.10)
       14:11.68 (37.36)    14:48.64 (36.96)
       15:21.31 (32.67)    16:01.51 (40.20)
       16:38.03 (36.52)    17:14.25 (36.22)
       17:50.25 (36.00)    18:24.93 (34.68)
 12 Richard, Aimee   17 Lafayette-LA                18:25.60        
                 32.59      1:08.07 (35.48)
        1:44.28 (36.21)     2:20.76 (36.48)
        2:57.39 (36.63)     3:34.04 (36.65)
        4:10.71 (36.67)     4:47.44 (36.73)
        5:24.07 (36.63)     6:01.01 (36.94)
        6:37.81 (36.80)     7:14.74 (36.93)
        7:51.67 (36.93)     8:28.72 (37.05)
        9:05.60 (36.88)     9:42.96 (37.36)
       10:20.05 (37.09)    10:57.28 (37.23)
       11:34.24 (36.96)    12:11.69 (37.45)
       12:49.02 (37.33)    13:26.52 (37.50)
       14:04.04 (37.52)    14:41.51 (37.47)
       15:18.75 (37.24)    15:56.10 (37.35)
       16:33.64 (37.54)    17:11.24 (37.60)
       17:48.59 (37.35)    18:25.60 (37.01)
 13 Simons, Lauren   21 Tiger-LA                    18:29.37        
                 33.68      1:09.87 (36.19)
        1:46.35 (36.48)     2:23.10 (36.75)
        2:59.88 (36.78)     3:36.71 (36.83)
        4:13.17 (36.46)     4:49.76 (36.59)
        5:26.42 (36.66)     6:02.91 (36.49)
        6:39.69 (36.78)     7:16.63 (36.94)
        7:53.53 (36.90)     8:30.31 (36.78)
        9:07.13 (36.82)     9:44.11 (36.98)
       10:21.35 (37.24)    10:58.73 (37.38)
       11:35.65 (36.92)    12:12.93 (37.28)
       12:50.24 (37.31)    13:28.07 (37.83)
       14:05.83 (37.76)    14:43.49 (37.66)
       15:21.26 (37.77)    15:59.00 (37.74)
       16:37.11 (38.11)    17:14.78 (37.67)
       17:52.56 (37.78)    18:29.37 (36.81)
 14 Wolterman, Chri  15 First Colony-GU             18:30.76        
                 33.46      1:09.02 (35.56)
        1:45.33 (36.31)     2:21.83 (36.50)
        2:58.44 (36.61)     3:35.10 (36.66)
        4:11.86 (36.76)     4:48.71 (36.85)
        5:25.58 (36.87)     6:02.63 (37.05)
        6:39.80 (37.17)     7:16.89 (37.09)
        7:54.19 (37.30)     8:31.01 (36.82)
        9:08.06 (37.05)     9:44.91 (36.85)
       10:22.23 (37.32)    10:59.30 (37.07)
       11:36.74 (37.44)    12:14.03 (37.29)
       12:51.49 (37.46)    13:28.98 (37.49)
       14:06.67 (37.69)    14:44.45 (37.78)
       15:22.21 (37.76)    16:00.14 (37.93)
       16:38.51 (38.37)    17:16.53 (38.02)
       17:54.11 (37.58)    18:30.76 (36.65)
 15 Moon, Holly      15 Alamo Area-ST               18:31.79        
                 33.94      1:11.54 (37.60)
        1:49.27 (37.73)     2:27.10 (37.83)
        3:04.62 (37.52)     3:41.95 (37.33)
        4:20.14 (38.19)     4:58.24 (38.10)
        5:35.97 (37.73)     6:13.74 (37.77)
        6:51.18 (37.44)     7:28.86 (37.68)
        8:06.32 (37.46)     8:44.13 (37.81)
        9:21.78 (37.65)     9:59.28 (37.50)
       10:36.48 (37.20)    11:13.55 (37.07)
       11:50.58 (37.03)    12:27.36 (36.78)
       13:04.40 (37.04)    13:40.99 (36.59)
       14:17.85 (36.86)    14:54.48 (36.63)
       15:31.08 (36.60)    16:07.70 (36.62)
       16:44.82 (37.12)    17:21.37 (36.55)
       17:57.42 (36.05)    18:31.79 (34.37)
 16 Miller, Jeanne   16 Lafayette-LA                18:33.70        
                 31.60      1:07.16 (35.56)
        1:44.11 (36.95)     2:21.46 (37.35)
        2:58.65 (37.19)     3:35.95 (37.30)
        4:13.50 (37.55)     4:50.93 (37.43)
        5:28.63 (37.70)     6:05.96 (37.33)
        6:43.95 (37.99)     7:21.58 (37.63)
        7:58.62 (37.04)     8:35.77 (37.15)
        9:13.05 (37.28)     9:50.31 (37.26)
       10:27.59 (37.28)    11:04.86 (37.27)
       11:41.81 (36.95)    12:19.46 (37.65)
       12:57.22 (37.76)    13:34.43 (37.21)
       14:11.99 (37.56)    14:49.75 (37.76)
       15:27.25 (37.50)    16:04.55 (37.30)
       16:41.74 (37.19)    17:19.22 (37.48)
       17:56.52 (37.30)    18:33.70 (37.18)
 17 Cole, Taylor     16 Nadadores-NT                18:37.36        
                 34.19      1:12.06 (37.87)
        1:50.10 (38.04)     2:27.41 (37.31)
        3:04.91 (37.50)     3:42.59 (37.68)
        4:20.03 (37.44)     4:57.13 (37.10)
        5:34.32 (37.19)     6:11.64 (37.32)
        6:49.01 (37.37)     7:26.50 (37.49)
        8:04.07 (37.57)     8:41.65 (37.58)
        9:19.13 (37.48)     9:56.85 (37.72)
       10:34.67 (37.82)    11:11.73 (37.06)
       11:49.42 (37.69)    12:27.51 (38.09)
       13:04.61 (37.10)    13:42.29 (37.68)
       14:19.65 (37.36)    14:56.79 (37.14)
       15:34.33 (37.54)    16:11.89 (37.56)
       16:49.14 (37.25)    17:26.47 (37.33)
       18:02.56 (36.09)    18:37.36 (34.80)
 18 Runyan, Kelly    17 Longhorn-ST                 18:40.28        
                 33.76      1:10.69 (36.93)
        1:47.44 (36.75)     2:24.26 (36.82)
        3:01.05 (36.79)     3:38.14 (37.09)
        4:15.36 (37.22)     4:52.67 (37.31)
        5:30.10 (37.43)     6:07.61 (37.51)
        6:44.78 (37.17)     7:22.31 (37.53)
        8:00.06 (37.75)     8:37.93 (37.87)
        9:15.89 (37.96)     9:53.74 (37.85)
       10:31.58 (37.84)    11:09.43 (37.85)
       11:46.86 (37.43)    12:24.63 (37.77)
       13:02.07 (37.44)    13:39.59 (37.52)
       14:17.32 (37.73)    14:54.92 (37.60)
       15:32.82 (37.90)    16:10.73 (37.91)
       16:48.23 (37.50)    17:26.24 (38.01)
       18:03.55 (37.31)    18:40.28 (36.73)
 19 Gordon, Kelly    20 First Colony-GU             18:44.19        
                 34.20      1:11.02 (36.82)
        1:49.38 (38.36)     2:27.25 (37.87)
        3:05.40 (38.15)     3:42.89 (37.49)
        4:19.10 (36.21)     4:58.52 (39.42)
        5:36.63 (38.11)     6:14.38 (37.75)
        6:52.10 (37.72)     7:29.77 (37.67)
        8:07.55 (37.78)     8:45.23 (37.68)
        9:23.03 (37.80)    10:00.60 (37.57)
       10:38.64 (38.04)    11:16.24 (37.60)
       11:53.69 (37.45)    12:31.29 (37.60)
       13:08.72 (37.43)    13:46.15 (37.43)
       14:23.29 (37.14)    15:00.73 (37.44)
       15:38.13 (37.40)    16:15.97 (37.84)
       16:53.75 (37.78)    17:31.28 (37.53)
       18:08.24 (36.96)    18:44.19 (35.95)
 20 Mikulski, Aliya  15 Fleet-GU                    18:44.42        
                 34.08      1:10.87 (36.79)
        1:47.71 (36.84)     2:24.82 (37.11)
        3:01.77 (36.95)     3:38.87 (37.10)
        4:15.83 (36.96)     4:52.95 (37.12)
        5:30.04 (37.09)     6:07.13 (37.09)
        6:31.19 (24.06)     7:21.71 (50.52)
        7:59.09 (37.38)     8:36.91 (37.82)
        9:14.61 (37.70)     9:52.42 (37.81)
       10:30.07 (37.65)    11:08.00 (37.93)
       11:45.97 (37.97)    12:24.08 (38.11)
       13:02.11 (38.03)    13:40.28 (38.17)
       14:17.99 (37.71)    14:56.12 (38.13)
       15:34.39 (38.27)    16:12.59 (38.20)
       16:50.83 (38.24)    17:29.31 (38.48)
       18:07.30 (37.99)    18:44.42 (37.12)
 21 Argueta, Darcy   17 Lost Creek-ST               18:49.88        
                 31.63      1:06.08 (34.45)
        1:41.77 (35.69)     2:19.23 (37.46)
        2:56.64 (37.41)     3:34.00 (37.36)
        4:10.94 (36.94)     4:47.64 (36.70)
        5:24.51 (36.87)     6:01.39 (36.88)
        6:38.96 (37.57)     7:17.34 (38.38)
        7:55.99 (38.65)     8:34.34 (38.35)
        9:12.93 (38.59)     9:51.32 (38.39)
       10:29.68 (38.36)    11:09.01 (39.33)
       11:47.85 (38.84)    12:26.64 (38.79)
       13:05.47 (38.83)    13:44.48 (39.01)
       14:22.65 (38.17)    15:01.35 (38.70)
       15:39.65 (38.30)    16:18.93 (39.28)
       16:57.33 (38.40)    17:35.54 (38.21)
       18:13.04 (37.50)    18:49.88 (36.84)
 22 Leist, Lindsey   16 First Colony-GU             18:51.52        
                 33.83      1:10.40 (36.57)
        1:47.38 (36.98)     2:24.29 (36.91)
        3:01.31 (37.02)     3:38.57 (37.26)
        4:15.88 (37.31)     4:53.03 (37.15)
        5:30.11 (37.08)     6:07.65 (37.54)
        6:45.05 (37.40)     7:22.80 (37.75)
        8:00.20 (37.40)     8:37.96 (37.76)
        9:15.72 (37.76)     9:53.58 (37.86)
       10:31.11 (37.53)    11:09.55 (38.44)
       11:47.81 (38.26)    12:25.71 (37.90)
       13:04.15 (38.44)    13:42.77 (38.62)
       14:21.07 (38.30)    14:59.80 (38.73)
       15:38.40 (38.60)    16:16.96 (38.56)
       16:55.78 (38.82)    17:34.92 (39.14)
       18:13.25 (38.33)    18:51.52 (38.27)
 23 Hahn, Kasey      15 Premier-GU                  18:51.64        
                 32.63      1:08.76 (36.13)
        1:46.09 (37.33)     2:23.54 (37.45)
        3:01.51 (37.97)     3:39.14 (37.63)
        4:17.14 (38.00)     4:55.18 (38.04)
        5:33.25 (38.07)     6:11.20 (37.95)
        6:49.35 (38.15)     7:26.91 (37.56)
        8:05.03 (38.12)     8:42.96 (37.93)
        9:21.45 (38.49)     9:59.61 (38.16)
       10:38.16 (38.55)    11:16.39 (38.23)
       11:54.86 (38.47)    12:33.50 (38.64)
       13:11.85 (38.35)    13:50.21 (38.36)
       14:28.55 (38.34)    15:06.72 (38.17)
       15:44.74 (38.02)    16:22.77 (38.03)
       17:00.83 (38.06)    17:38.26 (37.43)
       18:15.78 (37.52)    18:51.64 (35.86)
 24 Butler, Kelsey   15 Metroplex-NT                18:58.32        
                 33.40      1:10.58 (37.18)
        1:48.69 (38.11)     2:26.26 (37.57)
        3:03.74 (37.48)     3:40.59 (36.85)
        4:17.68 (37.09)     4:55.48 (37.80)
        5:32.46 (36.98)     6:09.88 (37.42)
        6:46.76 (36.88)     7:24.61 (37.85)
        8:02.65 (38.04)     8:40.13 (37.48)
        9:18.81 (38.68)     9:57.35 (38.54)
       10:35.08 (37.73)    11:12.71 (37.63)
       11:49.85 (37.14)    12:27.63 (37.78)
       13:05.53 (37.90)    13:44.69 (39.16)
       14:23.64 (38.95)    15:02.98 (39.34)
       15:43.12 (40.14)    16:23.18 (40.06)
       17:02.98 (39.80)    17:43.31 (40.33)
       18:22.26 (38.95)    18:58.32 (36.06)
 25 Michal, Kristen  16 First Colony-GU             18:59.42        
                 33.18      1:09.99 (36.81)
        1:47.40 (37.41)     2:25.11 (37.71)
        3:02.74 (37.63)     3:40.31 (37.57)
        4:18.08 (37.77)     4:56.41 (38.33)
        5:34.46 (38.05)     6:12.50 (38.04)
        6:50.35 (37.85)     7:28.50 (38.15)
        8:06.62 (38.12)     8:45.14 (38.52)
        9:23.90 (38.76)    10:02.66 (38.76)
       10:40.73 (38.07)    11:19.18 (38.45)
       11:57.60 (38.42)    12:36.13 (38.53)
       13:14.33 (38.20)    13:53.04 (38.71)
       14:31.76 (38.72)    15:10.75 (38.99)
       15:48.96 (38.21)    16:27.22 (38.26)
       17:05.54 (38.32)    17:44.62 (39.08)
       18:22.44 (37.82)    18:59.42 (36.98)
 26 Calkins, McKenz  14 Alamo Area-ST               19:02.92        
                 34.87      1:12.58 (37.71)
        1:51.47 (38.89)     2:29.76 (38.29)
        2:59.32 (29.56)     3:46.72 (47.40)
        4:25.80 (39.08)     5:04.21 (38.41)
        5:43.76 (39.55)     6:22.54 (38.78)
        7:00.66 (38.12)     7:39.44 (38.78)
        8:17.73 (38.29)     8:55.91 (38.18)
        9:33.80 (37.89)    10:12.04 (38.24)
       10:50.42 (38.38)    11:28.88 (38.46)
       12:06.33 (37.45)    12:44.36 (38.03)
       13:14.79 (30.43)    13:59.78 (44.99)
       14:37.77 (37.99)    15:16.29 (38.52)
       15:54.49 (38.20)    16:32.72 (38.23)
       17:11.43 (38.71)    17:49.43 (38.00)
       18:26.69 (37.26)    19:02.92 (36.23)
 27 Korellis, Sarah  19 Rice-GU                     19:22.46        
                 33.72      1:10.73 (37.01)
        1:48.48 (37.75)     2:26.02 (37.54)
        3:04.34 (38.32)     3:41.88 (37.54)
        4:19.67 (37.79)     4:58.10 (38.43)
        5:36.89 (38.79)     6:15.62 (38.73)
        6:54.29 (38.67)     7:33.89 (39.60)
        8:13.93 (40.04)     8:53.12 (39.19)
        9:32.89 (39.77)    10:09.69 (36.80)
       10:48.44 (38.75)    11:26.23 (37.79)
       12:03.79 (37.56)    12:42.27 (38.48)
       13:21.59 (39.32)    14:01.01 (39.42)
       14:41.05 (40.04)    15:21.23 (40.18)
       16:01.18 (39.95)    16:41.87 (40.69)
       17:21.92 (40.05)    18:02.01 (40.09)
       18:42.75 (40.74)    19:22.46 (39.71)
 28 Kampschmidt, Er  18 Fleet-GU                    19:33.92        
                 35.05      1:12.86 (37.81)
        1:51.07 (38.21)     2:29.29 (38.22)
        3:07.13 (37.84)     3:45.21 (38.08)
        4:23.19 (37.98)     5:01.79 (38.60)
        5:40.43 (38.64)     6:19.02 (38.59)
        6:57.94 (38.92)     7:37.55 (39.61)
        8:17.15 (39.60)     8:56.87 (39.72)
        9:36.54 (39.67)    10:16.93 (40.39)
       10:56.70 (39.77)    11:36.53 (39.83)
       12:16.21 (39.68)    12:56.59 (40.38)
       13:36.59 (40.00)    14:16.65 (40.06)
       14:56.54 (39.89)    15:36.52 (39.98)
       16:16.31 (39.79)    16:56.67 (40.36)
       17:36.35 (39.68)    18:15.81 (39.46)
       18:55.19 (39.38)    19:33.92 (38.73)
 -- Adams, Ashley    16 Fleet-GU                          NS