U. of Texas/Longhorn Aquatics 2/27/2008 - 20:41PM
2008 Big 12 Championships - 2/27/2008 to 3/1/2008
Event 4 Men 800 Yard Freestyle Relay
====================================================================
Meet: ! 6:18.43 2/14/2007 Texas
Walters, Klueh, Behrens, McGinnis
6:26.08 AUTO
6:37.66 CONS
School Seed Finals
====================================================================
1 Texas 'A' 6:20.00 6:10.55!AUTO
1) Walters, Dave 2) McGinnis, Matt
3) Klueh, Michael 4) Berens, Rick
21.54 44.54 (44.54)
1:08.13 (1:08.13) 1:32.51 (1:32.51)
1:54.16 (21.65) 2:17.96 (45.45)
2:41.81 (1:09.30) 3:05.82 (1:33.31)
3:26.83 (21.01) 3:50.50 (44.68)
4:14.36 (1:08.54) 4:38.03 (1:32.21)
4:58.96 (20.93) 5:22.33 (44.30)
5:46.18 (1:08.15) 6:10.55 (1:32.52)
2 Texas A&M 'A' 6:50.59 6:36.01 CONS
1) Latone, Ryan SR 2) Clarke, Shawn JR
3) Natyzak, Keenan FR 4) Denisyako, Nikita SO
22.69 47.48 (47.48)
1:12.79 (1:12.79) 1:37.93 (1:37.93)
2:00.24 (22.31) 2:24.92 (46.99)
2:50.36 (1:12.43) 3:16.35 (1:38.42)
3:39.13 (22.78) 4:03.72 (47.37)
4:29.49 (1:13.14) 4:56.12 (1:39.77)
5:17.85 (21.73) 5:42.41 (46.29)
6:09.06 (1:12.94) 6:36.01 (1:39.89)
3 Mizzou 'A' 6:39.97 6:36.95 CONS
1) Dahlke, Matt 2) Lynn, Dylan
3) Hubbard, Brad 4) Sellers, Cameron
23.17 48.09 (48.09)
1:13.56 (1:13.56) 1:38.84 (1:38.84)
2:00.51 (21.67) 2:25.35 (46.51)
2:51.23 (1:12.39) 3:17.97 (1:39.13)
3:40.74 (22.77) 4:06.05 (48.08)
4:31.80 (1:13.83) 4:57.99 (1:40.02)
5:21.04 (23.05) 5:45.86 (47.87)
6:11.28 (1:13.29) 6:36.95 (1:38.96)
-- Texas 'B' 6:30.00 X6:26.43 CONS
1) Jameson, Peter 2) McDermott, Caleb
3) Patton, Sean 4) Collins, Bryan
22.62 47.09 (47.09)
1:12.05 (1:12.05) 1:36.86 (1:36.86)
1:59.21 (22.35) 2:23.93 (47.07)
2:48.92 (1:12.06) 3:13.90 (1:37.04)
3:36.08 (22.18) 4:00.47 (46.57)
4:25.08 (1:11.18) 4:49.77 (1:35.87)
5:11.66 (21.89) 5:35.84 (46.07)
6:00.97 (1:11.20) 6:26.43 (1:36.66)
-- Texas 'C' 6:35.00 X6:32.20 CONS
1) Verlatti, Ryan 2) Donch, Matt
3) Robertson, Jim 4) Murtagh, Colin
22.40 46.69 (46.69)
1:11.39 (1:11.39) 1:36.32 (1:36.32)
1:56.57 (20.25) 2:24.69 (48.37)
2:50.09 (1:13.77) 3:15.75 (1:39.43)
3:37.91 (22.16) 4:02.49 (46.74)
4:27.86 (1:12.11) 4:52.90 (1:37.15)
5:15.19 (22.29) 5:40.34 (47.44)
6:06.14 (1:13.24) 6:32.20 (1:39.30)
-- Mizzou 'B' 6:50.17 X6:46.19
1) Harris, Ted 2) Lee, Brandon
3) Lauver, Spenser 4) Hoffmann, Jake
23.13 48.32 (48.32)
1:14.31 (1:14.31) 1:40.97 (1:40.97)
2:04.06 (23.09) 2:29.37 (48.40)
2:55.81 (1:14.84) 3:22.31 (1:41.34)
3:45.12 (22.81) 4:10.59 (48.28)
4:37.18 (1:14.87) 5:04.27 (1:41.96)
5:27.03 (22.76) 5:52.75 (48.48)
6:19.36 (1:15.09) 6:46.19 (1:41.92)