Texas A&M Natatorium - Site License 11/22/2008 - 11:03AM
Art Adamson Invitational - 11/21/2008 to 11/23/2008
Event 16 Men 400 Yard IM
==================================================================
3:44.88 AUTO
3:52.75 CONS
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Bollier, Bobby 19 Stanford 4:00.00 3:51.43 qCONS
24.20 27.79 30.32 29.55
33.66 33.55 26.76 25.60
2 Lathrope, Scott 22 Stanford 3:55.50 3:51.90 qCONS
24.23 28.21 28.98 28.36
33.87 34.52 27.50 26.23
3 Cass, Nate 21 Stanford 3:57.28 3:54.41 q
24.16 27.88 29.90 29.82
33.11 33.83 29.01 26.70
4 Downes, Ed 21 SMU 4:01.23 3:54.70 q
24.74 28.44 30.72 29.61
33.03 33.08 28.30 26.78
5 Hallum, Clint 19 LSU 3:56.88 3:54.81 q
25.19 28.68 30.68 29.61
33.46 33.26 27.52 26.41
6 Gloeckner, Juli 23 LSU 3:49.59 3:54.84 q
25.20 28.60 30.99 29.67
33.59 33.16 27.35 26.28
7 Telep, Nate 21 LSU 3:58.56 3:55.81 q
25.37 28.66 29.15 29.06
33.69 34.83 27.97 27.08
8 Charnin-Aker, J 19 Stanford 4:01.00 3:58.10 q
25.21 29.06 30.72 29.86
34.12 34.52 27.67 26.94
-----------------------------------------------------------------
9 Ravnan, Eirik 19 Stanford 4:04.37 3:58.32 q
25.13 29.51 30.78 30.47
33.44 33.91 27.98 27.10
10 Lovelace, Curti 19 Stanford 4:05.55 3:59.25 q
25.28 29.22 31.53 30.56
33.35 33.74 28.54 27.03
11 Gonzalez, Luis 20 LSU 3:58.32 3:59.64 q
25.54 29.15 31.63 30.20
34.10 34.85 28.17 26.00
12 Zaich, Paul 22 Stanford 4:03.05 4:00.14 q
25.38 28.85 32.83 31.62
32.42 32.99 28.91 27.14
13 LeNeave, Sean 20 LSU 3:57.36 4:00.28 q
24.87 29.14 30.15 30.17
34.59 35.39 28.38 27.59
14 Zoldos, Michael 18 Stanford 4:10.00 4:00.42 q
26.27 28.98 31.24 30.52
35.74 35.37 26.99 25.31
15 Koop, Andre 22 Purdue 4:07.66 4:01.10 q
25.55 29.85 30.53 29.00
35.71 35.63 27.70 27.13
16 Zehrung, Luke 22 Purdue 4:13.67 4:01.78 q
25.14 29.16 31.44 31.11
34.77 35.61 27.67 26.88
-----------------------------------------------------------------
17 Stewart, Matt 19 Purdue 4:06.99 4:01.91 q
25.49 29.13 31.06 30.17
35.38 36.36 27.91 26.41
18 Smalley, Maveri 21 SMU 4:02.03 4:04.71 q
26.25 30.48 32.72 31.23
34.35 34.79 28.66 26.23
19 Wolfred, Drew 20 Purdue 4:13.45 4:04.75 q
25.89 29.85 32.08 31.27
35.84 35.67 28.10 26.05
20 Rykosky, Luc 20 LSU 4:14.15 4:05.13 q
25.66 29.49 30.93 30.63
35.68 36.92 28.39 27.43
21 La Tourette, Ch 20 Stanford 4:10.00 4:06.54 q
26.73 29.72 31.51 30.26
37.73 36.35 28.01 26.23
22 Nguyen, Andrew 20 Washington 4:16.16 4:07.48 q
25.76 29.00 32.62 31.55
34.99 36.51 29.10 27.95
23 Cohen, Yonatan 24 Washington 4:19.10 4:09.14 q
26.43 30.95 33.44 32.13
33.00 33.68 30.51 29.00
24 Loney, Ryan 22 Texas A&M 4:11.29 4:09.56 q
26.36 30.00 31.87 30.87
37.32 37.13 28.68 27.33
-----------------------------------------------------------------
25 Ginder, Chris 22 SMU 4:10.05 4:14.90
27.81 31.95 32.10 31.31
37.25 37.15 29.14 28.19
26 Barnett-Woods, 20 Washington 4:24.96 4:17.16
25.79 30.05 32.69 31.86
40.62 40.25 28.52 27.38
-----------------------------------------------------------------
27 Snowden, Bryan 19 Texas A&M 4:14.65 4:20.96
27.19 31.90 34.11 33.67
36.07 36.62 31.19 30.21
-- Blyth, Andre 19 Washington 4:12.00 DQ
24.90 28.00 30.39 29.72
38.04 38.44 29.10 28.92