Texas A&M Natatorium - Site License            11/21/2008 - 11:50AM
        Art Adamson Invitational - 11/21/2008 to 11/23/2008         
 
 Event 8  Men 50 Yard Freestyle
==================================================================
           19.35  AUTO
           20.03  CONS
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Dunford, Jason   21 Stanford            20.37      19.88 qCONS  
  2 Selts, Brandon   21 LSU                 20.33      20.07 q      
  3 Dunford, David   20 Stanford            20.78      20.14 q      
  4 Staab, Austin    20 Stanford            20.67      20.24 q      
  5 Coville, Alex    20 Stanford            20.78      20.29 q      
  6 Heyl, Hannes     21 LSU                 20.54      20.32 q      
  7 Langenfeld, And  22 Purdue              20.54      20.39 q      
  8 Fadnes, Thomas   21 SMU                 20.76      20.59 q      
 -----------------------------------------------------------------
  9 Schmitt, John    22 Purdue              20.71      20.61 q      
 10 Zeller, Eric     19 LSU                 21.06      20.63 q      
 11 Allen, Jake      19 Stanford            21.29      20.66 q      
 12 Farber, Connor   21 LSU                 21.00      20.67 q      
 13 Vrtovec, Luka    22 SMU                 20.21      20.75 q      
 13 Cheah, Geoff     18 Stanford            20.90      20.75 q      
 15 Godsoe, Eugene   20 Stanford            21.00      20.82 q      
 16 Lubenau, Christ  24 LSU                 20.51      20.83 q      
 16 Atkinson, Jevon  24 Texas A&M           21.06      20.83 q      
 Swim-Off Required ----------------------------------------------
 18 Trepp, Andrew    21 Stanford            21.26      20.88 q      
 19 Meyers, James    19 LSU                 20.55      21.00 q      
 19 Doughty, Greg    19 SMU                 21.21      21.00 q      
 21 Rumans, Walter   18 SMU                 20.99      21.01 q      
 22 Strange, Casey   20 Texas A&M           20.87      21.03 q      
 23 Jung, Dan        18 Purdue              21.06      21.04 q      
 24 Johnson, BJ      21 Stanford            21.50      21.07 q      
 -----------------------------------------------------------------
 25 Chambers, Roy    21 LSU                 21.34      21.22 q      
 26 Priestley, Dan   21 Stanford            21.69      21.25 q      
 27 Renholm, Pontus  22 SMU                 21.44      21.27 q      
 28 Raiford, Brad    23 Texas A&M           21.30      21.34 q      
 29 Helmig, Laust    22 LSU                 22.43      21.38 q      
 30 Andrews, Rob     18 Stanford            21.71      21.40 q      
 31 Koerner, Nick    18 Stanford            22.10      21.52 q      
 32 Wachtel, Ben     18 Purdue              21.40      21.53 q      
 -----------------------------------------------------------------
 33 Makany, Balazs   21 Texas A&M           21.65      21.54        
 33 Morrison, Phili  23 Stanford            21.20      21.54        
 33 Joyce, Brendan   19 Purdue              21.63      21.54        
 Swim-Off Required ----------------------------------------------
 36 Brooks, Jimmy    19 Purdue              21.87      21.55        
 37 Scheid, Trevor   19 Stanford            21.80      21.56        
 37 Plevelj, Grega   22 SMU                 22.30      21.56        
 39 Priestley, Morg  18 Stanford            22.79      21.57        
 40 Bergstrom, Jaso  21 Texas A&M           21.59      21.60        
 41 Barry, Gage      21 Purdue              22.10      21.61        
 41 Callaghan, Trav  21 SMU                 21.77      21.61        
 43 Pfaff, Chris     20 Purdue              22.10      21.62        
 44 Kingsford, Davi  18 LSU                 22.52      21.74        
 45 Clarke, Shawn    21 Texas A&M           21.79      21.97        
 46 Boeh, AJ         21 Purdue              22.01      22.01        
 47 Decker, Ben      18 LSU                 22.68      22.04        
 47 Merritt, Jerr    21 SMU                 21.57      22.04        
 49 Witter, Lysle    19 SMU                 22.60      22.09        
 50 Shake, James     19 SMU                 22.40      22.11        
 51 Loncaric, Boris  19 Texas A&M           22.04      22.25        
 52 Duckworth, Sean  21 Texas A&M           21.96      22.27        
 53 Zaich, Paul      22 Stanford            21.50      22.32        
 54 Ingraham, Colto  21 SMU                 22.43      22.46        
 55 Holland, Kyle    22 Texas A&M           22.35      22.48        
 56 Mayer, George    19 SMU                 22.50      22.61        
 57 VanNatta, John   21 Texas A&M           22.78      22.74        
 58 O'Shea, Sean     19 Texas A&M           22.69      23.26