Texas A&M Natatorium - Site License 11/22/2008 - 18:51PM
Art Adamson Invitational - 11/21/2008 to 11/23/2008
Event 16 Men 400 Yard IM
==================================================================
3:44.88 AUTO
3:52.75 CONS
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Cass, Nate 21 Stanford 3:54.41 3:46.74 CONS
24.29 28.30 30.22 29.44
31.06 31.33 26.79 25.31
2 Charnin-Aker, J 19 Stanford 3:58.10 3:47.14 CONS
24.31 27.36 29.45 28.25
33.14 33.23 26.34 25.06
3 Lathrope, Scott 22 Stanford 3:51.90 3:51.76 CONS
24.25 27.94 29.28 28.53
33.94 33.87 27.56 26.39
4 Hallum, Clint 19 LSU 3:54.81 3:52.24 CONS
25.34 29.02 30.38 30.10
32.80 33.29 26.22 25.09
5 Ravnan, Eirik 19 Stanford 3:58.32 3:52.34 CONS
24.63 28.73 30.23 29.46
33.00 32.48 27.32 26.49
6 Gloeckner, Juli 23 LSU 3:54.84 3:54.21
24.72 28.37 31.57 29.90
33.04 33.43 27.19 25.99
7 Downes, Ed 21 SMU 3:54.70 3:54.56
24.54 28.59 31.08 30.41
32.57 33.03 27.79 26.55
8 Telep, Nate 21 LSU 3:55.81 3:57.62
25.05 28.66 29.36 30.14
33.48 34.90 28.62 27.41
=== B - Final ===
9 LeNeave, Sean 20 LSU 4:00.28 3:53.03
24.78 28.96 29.33 29.51
32.70 33.79 27.60 26.36
10 Lovelace, Curti 19 Stanford 3:59.25 3:55.39
25.29 28.82 31.27 30.72
32.85 32.96 27.66 25.82
11 Gonzalez, Luis 20 LSU 3:59.64 3:59.78
25.52 29.53 31.54 30.44
34.46 34.53 27.67 26.09
12 Koop, Andre 22 Purdue 4:01.10 4:00.19
25.95 30.11 29.96 29.33
35.27 35.31 27.76 26.50
13 Stewart, Matt 19 Purdue 4:01.91 4:00.86
25.37 29.08 31.10 30.75
34.24 35.91 27.95 26.46
14 Smalley, Maveri 21 SMU 4:04.71 4:00.90
25.41 29.05 30.91 30.55
34.64 34.58 28.81 26.95
15 Zehrung, Luke 22 Purdue 4:01.78 4:02.82
24.84 28.78 31.53 31.17
35.40 36.09 27.74 27.27
16 Wolfred, Drew 20 Purdue 4:04.75 4:09.94
25.99 29.70 32.39 31.80
36.46 36.94 29.09 27.57
=== C - Final ===
17 Rykosky, Luc 20 LSU 4:05.13 4:00.66
24.69 29.04 29.98 29.44
35.92 36.00 28.55 27.04
18 Nguyen, Andrew 20 Washington 4:07.48 4:08.72
25.54 28.58 33.10 31.83
35.93 36.99 29.35 27.40
19 Loney, Ryan 22 Texas A&M 4:09.56 4:08.77
25.54 29.51 32.31 31.83
36.41 37.18 28.92 27.07
20 Ginder, Chris 22 SMU 4:14.90 4:14.16
27.59 31.65 32.48 31.52
37.31 37.24 28.85 27.52
21 Barnett-Woods, 20 Washington 4:17.16 4:15.09
25.89 30.43 32.90 31.47
39.88 40.17 28.42 25.93