Texas A&M Natatorium - Site License 11/22/2008 - 18:34PM
Art Adamson Invitational - 11/21/2008 to 11/23/2008
Event 15 Women 400 Yard IM
==================================================================
4:07.33 AUTO
4:17.23 CONS
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Hain, Melissa 20 Texas A&M 4:18.48 4:13.07 CONS
27.02 30.52 33.34 32.52
36.45 36.13 28.98 28.11
2 Neal, Emily 21 Texas A&M 4:19.63 4:14.72 CONS
28.25 31.01 32.75 31.77
36.72 36.96 29.03 28.23
3 Dodds, Melanie 19 Texas A&M 4:20.35 4:15.96 CONS
27.29 31.09 34.48 33.23
36.18 35.66 29.63 28.40
4 Eronemo, Courtn 21 UCalBerkeley 4:19.72 4:18.47
27.80 31.43 32.87 32.65
37.49 38.14 29.70 28.39
5 Hoff, Kelsey 19 UCalBerkeley 4:22.12 4:20.28
27.75 31.28 33.59 32.65
37.97 38.07 30.36 28.61
6 White, Heather 20 UCalBerkeley 4:21.57 4:20.29
28.45 32.19 32.96 32.85
37.40 38.12 29.80 28.52
7 Harper, Shelley 18 UCalBerkeley 4:21.73 4:21.77
27.50 31.61 34.79 33.79
37.37 37.97 30.11 28.63
8 Mathlouthi, Mar 20 SMU 4:23.25 4:23.53
28.05 32.03 34.18 33.16
37.39 38.32 30.40 30.00
=== B - Final ===
9 Hurrell-Zitelma 19 Texas A&M 4:25.14 4:16.44 CONS
27.98 31.41 33.61 32.62
36.08 36.31 29.81 28.62
10 Duenas, Vanessa 22 LSU 4:24.66 4:19.38
26.93 31.23 33.68 33.01
37.07 37.89 30.38 29.19
11 Gong, Jen 20 Washington 4:24.24 4:20.12
28.18 32.20 33.73 32.69
37.21 37.90 29.75 28.46
12 Tyler, Claire 20 Michigan 4:25.64 4:22.22
28.73 32.03 33.92 32.99
37.69 37.90 30.08 28.88
13 LaRochelle, Nat 21 UCalBerkeley 4:24.20 4:22.45
27.78 32.88 34.12 33.21
36.88 37.81 30.21 29.56
14 Hanson, Emily 20 Michigan 4:25.38 4:25.68
28.70 32.40 32.70 32.61
38.67 39.06 31.20 30.34
15 Conner, Alyssa 18 Texas A&M 4:26.65 4:28.02
28.43 32.14 33.31 33.28
39.29 40.02 31.16 30.39
16 Perrotta, Matte 18 UCalBerkeley 4:25.65 4:30.36
27.92 31.68 34.79 33.87
40.49 40.78 30.85 29.98
=== C - Final ===
17 Gong, Danielle 18 Washington 4:29.21 4:22.14
27.52 31.85 35.11 34.80
37.65 37.24 29.11 28.86
18 Ross, Hannah 18 Washington 4:29.52 4:24.44
27.12 31.97 34.30 33.11
39.41 39.48 30.23 28.82
19 Beyer, Courtney 22 Michigan 4:27.50 4:25.94
28.67 33.14 34.86 33.90
38.29 37.91 30.06 29.11
20 Flynn, Kelly 19 Washington 4:28.32 4:28.58
27.88 32.45 36.03 35.32
37.65 38.32 30.64 30.29
21 Daly, Ashley 19 Washington 4:33.44 4:31.47
28.73 32.77 34.89 34.78
39.76 40.33 30.71 29.50
22 Willamson, Jaim 21 SMU 4:36.78 4:33.64
28.73 32.98 37.14 36.09
38.29 37.44 31.66 31.31
23 Herubin, Christ 21 LSU 4:34.97 4:34.13
29.06 33.00 35.41 34.80
39.02 39.39 31.98 31.47
24 Murphy, Allison 18 SMU 4:33.51 4:35.70
28.79 33.62 36.02 34.92
39.59 39.66 31.85 31.25