U. of Texas/Longhorn Aquatics                    3/6/2008 - 11:32AM
     2008 All-American LC Championships - 3/6/2008 to 3/8/2008      
 
 Event 10  Men 50 LC Meter Freestyle
==================================================================
       Trials: # 23.49
                 23.49  TRLS
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Weber-Gale, Gar  22 Longhorn Aquatic    22.44      22.24#qTRLS  
  2 Grevers, Matt    22 Tucson Ford Deal    22.28      22.42#qTRLS  
  3 Jones, Cullen    24 Wolfpack Aquatic    21.82      22.44#qTRLS  
  4 Brunelli, Nick   26 Sun Devil Aquati    22.01      22.58#qTRLS  
  5 Walker, Neil     31 Longhorn Aquatic    22.05      22.63#qTRLS  
  6 Schoeman, Rolan  27 Unattached-AZ       21.69      22.65#qTRLS  
  7 Adrian, Nathan   19 Unattached-PN       22.36      22.72#qTRLS  
  8 Ferns, Lyndon    24 Unattached-AZ       22.32      22.88#qTRLS  
 -----------------------------------------------------------------
  9 Picasso, Franci  25 Aggie Swim Club-    23.01      22.92 qTRLS  
 10 Neethling, Ryk   30 Unattached-AZ       22.44      22.96#qTRLS  
 11 Milu, Shane      21 Southern Methodi    23.76      23.21#qTRLS  
 12 Schneider, Joey  23 Unattached-SE       23.87      23.29#qTRLS  
 13 Grant, Andy      23 Unattached-PC       23.22      23.36#qTRLS  
 13 Rogers, Dale     25 Longhorn Aquatic    23.00      23.36#qTRLS  
 15 Verhoef, Peter   23 Athens Bulldog S    23.16      23.42#qTRLS  
 16 Jostes, Scott    18 University of Te    24.02      23.48#qTRLS  
 -----------------------------------------------------------------
 17 Burnett, Simon   24 Tucson Ford Deal    22.12      23.52 q      
 18 Smutz, Joseph    23 Athens Bulldog S    23.33      23.54 q      
 19 Baseheart, Josh  25 Schroeder YMCA S    23.31      23.57 q      
 20 Ritter, Adam     23 Tucson Ford Deal    23.36      23.63 q      
 21 Spees, Oliver    24 Santa Clara Swim    24.30      23.81 q      
 22 Kishida, Masayu  22 Tucson Ford Deal    22.86      23.94 q      
 23 Bagby, Joshua    20 Unattached-GU       23.54      23.97 q      
 24 Doughty, Greg    18 Southern Methodi    24.15      23.99 q      
 -----------------------------------------------------------------
 25 Murtagh, Colin   20 University of Te    24.08      24.00 q      
 26 Vanroekel, Ben   20 University of Te    24.00      24.03 q      
 27 Iddiols, Robert  18 Unattached-AZ       24.00      24.04 q      
 28 Phillips, Shaun  23 Unattached-SE       23.84      24.22 q      
 29 Storvik, Anders  18 Longhorn Aquatic    25.09      24.26 q      
 30 Smith, Randal    17 Katy Aquatic Tea    24.83      24.44 q      
 31 Nosal, Joshua    18 Unattached-AZ          NT      24.53 q      
 32 Sacco, Tommy     23 Unattached-ST       24.44      24.54 q      
 -----------------------------------------------------------------
 33 Michaud, Nathan  22 West Austin Aqua    24.62      24.64 q      
 34 Wise, Dustin     20 University of Te    24.39      24.65 q      
 35 Swan, Stephen    18 Swim Atlanta-GA     21.53Y     24.70 q      
 36 McSorley, Caleb  18 Unattached-ST       21.09Y     24.77 q      
 37 Mania, Adam      24 Schroeder YMCA S    23.41      24.90 q      
 38 Richardson, Tre  21 Unattached-SN       24.10      24.95 q      
 39 Pendleton, Step  19 Unattached-CO       24.57      24.96 q      
 40 Kemp, Nik        23 Unattached-SN       24.78      25.05 q      
 -----------------------------------------------------------------
 41 Cox, Jeff        17 Swim Atlanta-GA     24.93      25.06        
 42 Giddens, Jeff    20 Unattached-CO       25.05      25.10        
 -----------------------------------------------------------------
 43 Rasmussen, Ande  44 Longhorn Aquatic       NT      25.31        
 44 Murata, Daniel   17 Alamo Area Aquat    25.11      25.37        
 45 Lopez, Zach      17 Swim Atlanta-GA     21.99Y     25.38        
 46 Bedenbaugh, Alb  23 Miami Swimming-F    21.42Y     25.42        
 47 Murray, Brent    14 Swim Atlanta-GA     22.02Y     25.49        
 48 Pluemer, Adam    21 Unattached-SN       25.08      25.52        
 49 Blessing, Tyler  35 Longhorn Aquatic    25.08      25.58        
 50 Griffin, Chris   16 West Austin Aqua    26.92      25.60        
 51 Zarins, Dawii    22 Swim Atlanta-GA     23.17Y     25.61        
 52 Dance, Jonathon  15 Fast Tigers-IN      22.25Y     25.80        
 53 Aron, Scott      17 Swim Atlanta-GA     26.03      25.99        
 54 Jamrose, Ethan   16 Fast Tigers-IN      22.16Y     26.04        
 55 Smith, Matt      27 Santa Clara Swim    23.77      26.25        
 56 Riley, Albert    15 Texas A & M Univ    25.29      26.42        
 57 Barboza, Victor  16 BAJA                25.11      26.48        
 58 Salathe, Josh    16 Fast Tigers-IN      22.11Y     26.60        
 59 Latoni, Justin   20 Swim Atlanta-GA     25.89      26.62        
 60 Parker, Ben      18 Longhorn Aquatic    26.37      26.64        
 61 Hale, Tucker     15 Fast Tigers-IN      22.18Y     27.31        
 62 Kozman, Sam      15 Fast Tigers-IN      23.08Y     28.55        
 63 Day, Justin      20 Air Force Academ    25.03      29.72        
 64 Johnson, Mitche  21 Southern Methodi    25.91      30.61        
 -- Plevelj, Gregor  21 Southern Methodi    21.44Y        NS        
 -- Merritt, Jerr    20 Southern Methodi    24.98         NS        
 -- Renholm, Pontus  21 Southern Methodi    24.21         NS        
 -- Fadnes, Thomas   20 Southern Methodi    24.28         NS        
 -- Raiford, Brad    22 Texas A & M Univ    23.71         NS        
 -- Hetland, Aleksa  25 Southern Methodi    25.22         NS        
 -- Wang, Andrew     20 University of Te    24.70         NS        
 -- Jameson, Peter   20 University of Te    23.70         NS        
 -- Bockius, Ted     41 Unattached-MA       25.21         NS        
 -- Kaestner, Eric   17 Katy Aquatic Tea    25.06         NS        
 -- Vrtovec, Luka    21 Southern Methodi    23.09         NS        
 -- Jackson, Jonath  18 University of Te    23.80         NS