U. of Texas/Longhorn Aquatics 3/6/2008 - 11:32AM
2008 All-American LC Championships - 3/6/2008 to 3/8/2008
Event 9 Women 50 LC Meter Freestyle
==================================================================
Trials: # 26.39
26.39 TRLS
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Joyce, Kara Lyn 22 Athens Bulldog S 24.59 25.05#qTRLS
2 Chang, Hee-jin 21 University of Te 26.06 26.26 qTRLS
3 Korc, Agata 21 Unattached-ST 25.25 26.38 qTRLS
4 Jamison, Tanica 26 Longhorn Aquatic 26.04 26.66 q
5 Weir, Amanda 21 Swim Atlanta-GA 25.25 26.75 q
6 Georoff, Andrea 24 Athens Bulldog S 25.94 26.86 q
7 Miller, Carlyan 21 Rice University- 26.97 26.94 q
8 Kirk, Tara 25 Stanford-PC 26.94 27.02 q
-----------------------------------------------------------------
9 Tucker, Samanth 16 Longhorn Aquatic 26.65 27.12 q
10 McGregory, Hayl 22 Longhorn Aquatic 26.97 27.14 q
11 Vlasakova, Mich 24 Unattached-NT 27.19 27.21 q
12 Sweeney, Allyso 17 Swim Atlanta-GA 27.31 27.32 q
13 Locus, Maddie 14 West Austin Aqua 27.12 27.34 q
13 Mason, Jessie 18 Swim Atlanta-GA 27.24 27.34 q
15 Hendrix, Camill 17 Longhorn Aquatic 27.30 27.37 q
16 Motsinger, Katy 18 Unattached-SC 26.85 27.43 q
-----------------------------------------------------------------
17 Kezbers, Krista 22 Longhorn Aquatic 27.32 27.64 q
18 Burgos, Monica 17 Miami Swimming-F 27.09 27.67 q
19 Peacock, Stepha 20 Unattached-NM 28.41 27.82 q
20 Kenney, Carolin 15 Swim Atlanta-GA 27.88 27.89 q
21 Stipe, Mikkel-a 15 North Coast Aqua 27.44 27.94 q
22 Bessire, Suzann 15 Highlander Aquat 28.37 28.14 q
23 Bain, Tessa 20 Unattached-NM 28.77 28.20 q
24 Dixon, Rachel 15 Las Cruces Aquat 27.80 28.25 q
-----------------------------------------------------------------
25 White, Nikki 17 Longhorn Aquatic 27.92 28.28 q
26 Escobedo, Wylie 16 Longhorn Aquatic 27.98 28.35 q
27 Tribou, Sydney 16 Highlander Aquat 29.22 28.38 q
28 Vann, Kaitlyn 17 Swim Atlanta-GA 27.48 28.40 q
28 Woods, Adrienne 19 University of Te 26.75 28.40 q
30 El-Hamdi, Nadia 15 Longhorn Aquatic 27.94 28.53 q
31 Ternes, Kylie 16 Longhorn Aquatic 28.03 28.72 q
31 Brunner, Nicole 17 Miami Swimming-F 26.20Y 28.72 q
-----------------------------------------------------------------
33 Tomkinson, Kati 16 North Coast Aqua 28.35 28.78 q
34 Huang, Meng 15 Longhorn Aquatic 28.66 28.80 q
35 Regan, Shannon 18 Longhorn Aquatic 30.05 28.84 q
36 Faulkner, Megha 15 Swim Atlanta-GA 28.85 28.91 q
37 Wilhelm, Abby 18 Swim Atlanta-GA 28.26 28.93 q
38 Treible, Julia 16 Swim Atlanta-GA 28.57 28.96 q
39 Armstrong, Kara 19 Aggie Swim Club- 29.47 29.09 q
40 White, Hailey 15 Swim Atlanta-GA 28.55 29.11 q
40 Springman, Hayl 15 Highlander Aquat 28.99 29.11 q
Swim-Off Required ----------------------------------------------
42 Lopez, Alma 14 BAJA 28.41 29.12
-----------------------------------------------------------------
43 Dillon, Bri 15 Katy Aquatic Tea 28.85 29.13
44 Brasier, Karen 22 Unattached-GU 28.75 29.19
45 Barboza, Karen 15 BAJA 28.44 29.20
46 Tang, Lily 13 Swim Atlanta-GA 29.16 29.29
47 Parmenter, Nico 15 North Coast Aqua 28.53 29.48
48 Jacoby, Jillien 15 Fast Tigers-IN 28.99 29.84
49 Bailey, Emily 15 Fast Tigers-IN 24.88Y 30.08
50 Roach, Megan 16 Fast Tigers-IN 26.15Y 30.18
51 Summers, Hayley 15 Fast Tigers-IN 26.55Y 30.82
52 Rhoades, Kacy 15 Fast Tigers-IN 26.33Y 30.86
53 Carmack, Alex 14 Fast Tigers-IN 31.17 32.30
-- Roy, Taylor 14 Swim Atlanta-GA 24.93Y NS
-- Holcombe, Haley 17 Swim Atlanta-GA 29.73 NS
-- Brown, Connie 23 Unattached-ST 27.20 NS
-- Sacco, Brittany 21 Unattached-ST 28.90 NS