U. of Texas/Longhorn Aquatics 12/1/2007 - 11:47AM
UT Invite - 11/29/2007 to 12/1/2007
Event 38 Men 200 Yard Butterfly
==================================================================
1:44.93 AUTO
1:48.07 CONS
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Veloz, Juan Ford Aquatics 1:45.45 1:44.96 CONS
10.69 23.67 (12.98)
36.87 (13.20) 50.29 (13.42)
1:03.75 (13.46) 1:17.49 (13.74)
1:30.97 (13.48) 1:44.96 (13.99)
2 Kishida, Masayu Ford Aquatics 1:50.07 1:45.87 CONS
10.88 24.05 (13.17)
37.20 (13.15) 50.33 (13.13)
1:03.89 (13.56) 1:17.83 (13.94)
1:31.70 (13.87) 1:45.87 (14.17)
3 Wolfe, Michael Tennessee 1:46.12 1:46.05 CONS
11.10 24.29 (13.19)
37.83 (13.54) 51.35 (13.52)
1:04.84 (13.49) 1:18.71 (13.87)
1:32.44 (13.73) 1:46.05 (13.61)
4 Mosko, David Stanford 1:46.78 1:46.34 CONS
11.24 24.22 (12.98)
37.55 (13.33) 51.05 (13.50)
1:04.78 (13.73) 1:18.67 (13.89)
1:32.38 (13.71) 1:46.34 (13.96)
5 Berens, Ricky TEXAS 1:47.00 1:46.35 CONS
10.56 23.82 (13.26)
37.30 (13.48) 51.23 (13.93)
1:05.00 (13.77) 1:18.83 (13.83)
1:32.43 (13.60) 1:46.35 (13.92)
6 Boyle, Sean Arizona State 1:48.88 1:47.50 CONS
10.86 23.69 (12.83)
37.20 (13.51) 50.82 (13.62)
1:04.48 (13.66) 1:18.46 (13.98)
1:32.63 (14.17) 1:47.50 (14.87)
7 Nuess, CJ Arizona State 1:50.18 1:47.79 CONS
11.20 24.60 (13.40)
38.49 (13.89) 52.65 (14.16)
1:06.66 (14.01) 1:20.44 (13.78)
1:34.20 (13.76) 1:47.79 (13.59)
8 Brunelli, Nick Sun Devill 1:46.99 1:48.43
11.08 24.70 (13.62)
38.41 (13.71) 52.52 (14.11)
1:06.52 (14.00) 1:20.52 (14.00)
1:34.13 (13.61) 1:48.43 (14.30)
-----------------------------------------------------------------
9 Seitz, Chris TEXAS 1:49.00 1:48.60
10.61 23.76 (13.15)
37.51 (13.75) 51.70 (14.19)
1:05.53 (13.83) 1:19.96 (14.43)
1:33.90 (13.94) 1:48.60 (14.70)
10 Rice, Scott Wisconsin 1:48.18 1:48.66
11.01 24.32 (13.31)
37.99 (13.67) 52.11 (14.12)
1:05.76 (13.65) 1:20.32 (14.56)
1:34.60 (14.28) 1:48.66 (14.06)
11 Houchin, Greg Tennessee 1:52.81 1:48.69
11.02 24.48 (13.46)
38.40 (13.92) 52.77 (14.37)
1:06.62 (13.85) 1:20.25 (13.63)
1:34.19 (13.94) 1:48.69 (14.50)
12 Wilson, Brian TEXAS 1:48.70 1:48.99
11.08 24.15 (13.07)
37.68 (13.53) 51.45 (13.77)
1:05.38 (13.93) 1:19.76 (14.38)
1:34.24 (14.48) 1:48.99 (14.75)
13 Charnin-Aker, J Stanford 1:50.42 1:49.41
11.16 24.56 (13.40)
38.21 (13.65) 52.19 (13.98)
1:06.07 (13.88) 1:20.20 (14.13)
1:34.65 (14.45) 1:49.41 (14.76)
14 Smith, Justin UN 1:48.48 1:49.49
11.04 24.52 (13.48)
38.40 (13.88) 52.43 (14.03)
1:06.70 (14.27) 1:20.85 (14.15)
1:35.27 (14.42) 1:49.49 (14.22)
15 Simpkins, Patri Stanford 1:47.89 1:49.59
10.92 24.08 (13.16)
37.58 (13.50) 51.52 (13.94)
1:05.51 (13.99) 1:19.93 (14.42)
1:34.59 (14.66) 1:49.59 (15.00)
16 Thompson, Kyle Wisconsin 1:52.84 1:49.83
11.05 24.56 (13.51)
38.76 (14.20) 53.12 (14.36)
1:06.88 (13.76) 1:21.12 (14.24)
1:35.30 (14.18) 1:49.83 (14.53)
-----------------------------------------------------------------
17 Chitwood, Cory Arizona 1:49.24 1:49.98
10.88 24.24 (13.36)
38.05 (13.81) 52.09 (14.04)
1:06.48 (14.39) 1:21.29 (14.81)
1:36.02 (14.73) 1:49.98 (13.96)
18 Hinrichsen, Sve Stanford 1:49.26 1:50.19
11.36 24.86 (13.50)
38.79 (13.93) 52.84 (14.05)
1:06.74 (13.90) 1:21.31 (14.57)
1:35.74 (14.43) 1:50.19 (14.45)
19 Brown, Jack Arizona 1:52.26 1:50.21
11.37 25.07 (13.70)
38.84 (13.77) 52.86 (14.02)
1:06.96 (14.10) 1:21.48 (14.52)
1:35.89 (14.41) 1:50.21 (14.32)
20 Lorring, Peter UNLV 1:51.52 1:50.56
10.92 24.25 (13.33)
38.02 (13.77) 51.91 (13.89)
1:06.17 (14.26) 1:20.41 (14.24)
1:35.26 (14.85) 1:50.56 (15.30)
21 Dwelley, John Arizona State 1:51.77 1:50.60
11.18 25.04 (13.86)
38.89 (13.85) 53.17 (14.28)
1:07.56 (14.39) 1:22.06 (14.50)
1:36.05 (13.99) 1:50.60 (14.55)
22 Egly, Daniel UNLV 1:50.10 1:50.67
11.55 25.07 (13.52)
38.92 (13.85) 53.38 (14.46)
1:07.45 (14.07) 1:21.76 (14.31)
1:36.18 (14.42) 1:50.67 (14.49)
23 Clark, Nate SMU 1:50.09 1:50.70
10.82 24.17 (13.35)
37.77 (13.60) 51.98 (14.21)
1:06.13 (14.15) 1:20.43 (14.30)
1:35.35 (14.92) 1:50.70 (15.35)
24 Seiler, David UNLV 1:49.72 1:50.76
11.59 25.23 (13.64)
39.45 (14.22) 53.68 (14.23)
1:07.97 (14.29) 1:22.28 (14.31)
1:36.48 (14.20) 1:50.76 (14.28)
-----------------------------------------------------------------
25 Lathrope, Scott Stanford 1:51.91 1:51.14
10.89 24.15 (13.26)
38.02 (13.87) 52.17 (14.15)
1:06.42 (14.25) 1:21.26 (14.84)
1:36.05 (14.79) 1:51.14 (15.09)
26 Leary, Forrest Tennessee 1:57.74 1:51.35
11.68 25.45 (13.77)
39.36 (13.91) 53.52 (14.16)
1:07.64 (14.12) 1:22.35 (14.71)
1:36.72 (14.37) 1:51.35 (14.63)
27 Koerten, Brett Wisconsin 1:53.33 1:51.37
11.44 25.21 (13.77)
39.35 (14.14) 53.62 (14.27)
1:07.65 (14.03) 1:22.32 (14.67)
1:36.76 (14.44) 1:51.37 (14.61)
28 Beasley, Patric Tennessee 1:53.41 1:51.42
11.61 25.42 (13.81)
39.18 (13.76) 53.82 (14.64)
1:07.91 (14.09) 1:22.60 (14.69)
1:36.96 (14.36) 1:51.42 (14.46)
29 Morrison, Phill Stanford 1:51.44 1:51.73
11.20 24.94 (13.74)
38.78 (13.84) 52.93 (14.15)
1:07.24 (14.31) 1:21.81 (14.57)
1:36.90 (15.09) 1:51.73 (14.83)
30 Hier, Alex Arizona State 1:53.99 1:51.86
11.46 25.02 (13.56)
38.90 (13.88) 53.21 (14.31)
1:07.83 (14.62) 1:22.37 (14.54)
1:36.92 (14.55) 1:51.86 (14.94)
31 Fortney, Steven Tennessee NT 1:51.96
11.34 24.94 (13.60)
39.05 (14.11) 53.58 (14.53)
1:07.75 (14.17) 1:22.12 (14.37)
1:36.82 (14.70) 1:51.96 (15.14)
32 Donch, Matthew TEXAS 1:49.40 1:52.02
11.14 24.80 (13.66)
39.03 (14.23) 53.15 (14.12)
1:07.59 (14.44) 1:21.98 (14.39)
1:36.98 (15.00) 1:52.02 (15.04)
-----------------------------------------------------------------
33 Beal, Daniel Stanford 1:48.36 1:52.60
11.02 24.33 (13.31)
38.17 (13.84) 52.40 (14.23)
1:06.72 (14.32) 1:22.01 (15.29)
1:36.96 (14.95) 1:52.60 (15.64)
34 Denham, Brett SMU 1:54.24 1:54.15
11.21 25.03 (13.82)
39.50 (14.47) 54.12 (14.62)
1:08.83 (14.71) 1:23.78 (14.95)
1:38.85 (15.07) 1:54.15 (15.30)
-----------------------------------------------------------------
35 Bennett, Nick Wisconsin 1:57.36 1:55.24
11.54 25.19 (13.65)
39.46 (14.27) 53.98 (14.52)
1:08.79 (14.81) 1:23.99 (15.20)
1:39.33 (15.34) 1:55.24 (15.91)