U. of Texas/Longhorn Aquatics                  11/29/2007 - 12:54PM
                UT Invite - 11/29/2007 to 12/1/2007                 
 
 Event 6  Men 500 Yard Freestyle
==================================================================
         4:19.49  AUTO
         4:27.27  CONS
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Basson, Jean        Arizona           4:29.88    4:17.29 AUTO   
                 23.92        49.46 (25.54)
        1:15.29 (25.83)     1:41.29 (26.00)
        2:07.34 (26.05)     2:33.33 (25.99)
        2:59.28 (25.95)     3:25.31 (26.03)
        3:51.63 (26.32)     4:17.29 (25.66)
  2 Beal, Daniel        Stanford          4:21.41    4:20.55 CONS   
                 24.30        50.54 (26.24)
        1:16.99 (26.45)     1:43.40 (26.41)
        2:10.09 (26.69)     2:36.71 (26.62)
        3:03.06 (26.35)     3:29.69 (26.63)
        3:55.76 (26.07)     4:20.55 (24.79)
  3 Klueh, Michael      TEXAS             4:25.80    4:20.58 CONS   
                 24.08        50.19 (26.11)
        1:16.68 (26.49)     1:43.16 (26.48)
        2:09.82 (26.66)     2:36.23 (26.41)
        3:02.74 (26.51)     3:29.35 (26.61)
        3:55.94 (26.59)     4:20.58 (24.64)
  4 Grant, Andy         Unatt_Stanford    4:17.28    4:22.80 CONS   
                 24.35        51.03 (26.68)
        1:17.35 (26.32)     1:44.23 (26.88)
        2:10.91 (26.68)     2:37.24 (26.33)
        3:03.50 (26.26)     3:29.88 (26.38)
        3:56.21 (26.33)     4:22.80 (26.59)
  5 Nuess, CJ           Arizona State     4:24.14    4:22.81 CONS   
                 24.42        50.80 (26.38)
        1:17.30 (26.50)     1:43.83 (26.53)
        2:10.25 (26.42)     2:36.43 (26.18)
        3:03.28 (26.85)     3:30.44 (27.16)
        3:56.98 (26.54)     4:22.81 (25.83)
  6 Patton, Sean        TEXAS             4:28.60    4:22.91 CONS   
                 23.96        49.89 (25.93)
        1:16.28 (26.39)     1:42.87 (26.59)
        2:09.53 (26.66)     2:36.10 (26.57)
        3:02.62 (26.52)     3:29.35 (26.73)
        3:56.21 (26.86)     4:22.91 (26.70)
  7 Mosko, David        Stanford          4:23.25    4:25.29 CONS   
                 25.08        52.03 (26.95)
        1:19.05 (27.02)     1:46.33 (27.28)
        2:13.50 (27.17)     2:40.34 (26.84)
        3:06.90 (26.56)     3:33.48 (26.58)
        3:59.94 (26.46)     4:25.29 (25.35)
  8 Collins, Brian      TEXAS             4:32.00    4:25.51 CONS   
                 24.71        51.44 (26.73)
        1:18.34 (26.90)     1:45.48 (27.14)
        2:12.28 (26.80)     2:39.00 (26.72)
        3:05.76 (26.76)     3:32.73 (26.97)
        3:59.16 (26.43)     4:25.51 (26.35)
 -----------------------------------------------------------------
  9 Ritter, Adam        Ford Aquatics          NT    4:25.54 CONS   
                 23.73        50.39 (26.66)
        1:17.15 (26.76)     1:44.43 (27.28)
        2:12.18 (27.75)     2:39.62 (27.44)
        3:06.10 (26.48)     3:32.76 (26.66)
        3:59.16 (26.40)     4:25.54 (26.38)
 10 Chapman, Craig      Longhorn          4:28.00    4:25.76 CONS   
                 24.51        51.61 (27.10)
        1:18.81 (27.20)     1:46.09 (27.28)
        2:13.10 (27.01)     2:39.64 (26.54)
        3:06.38 (26.74)     3:33.23 (26.85)
        3:59.98 (26.75)     4:25.76 (25.78)
 11 Sanders, Geoff      Tennessee         4:29.12    4:26.17 CONS   
                 25.56        52.50 (26.94)
        1:19.19 (26.69)     1:46.20 (27.01)
        2:13.38 (27.18)     2:40.08 (26.70)
        3:07.09 (27.01)     3:34.06 (26.97)
        4:00.27 (26.21)     4:26.17 (25.90)
 12 Biel, Matt          Arizona           4:30.45    4:26.34 CONS   
                 24.66        51.61 (26.95)
        1:18.88 (27.27)     1:46.22 (27.34)
        2:13.48 (27.26)     2:40.61 (27.13)
        3:06.93 (26.32)     3:33.51 (26.58)
        4:00.39 (26.88)     4:26.34 (25.95)
 13 Pursley, David      Arizona           4:41.33    4:27.95        
                 24.71        51.32 (26.61)
        1:17.96 (26.64)     1:45.06 (27.10)
        2:12.15 (27.09)     2:39.18 (27.03)
        3:06.66 (27.48)     3:34.31 (27.65)
        4:01.56 (27.25)     4:27.95 (26.39)
 14 Verlatti, Ryan      TEXAS             4:37.00    4:29.38        
                 24.41        51.18 (26.77)
        1:17.82 (26.64)     1:44.87 (27.05)
        2:11.65 (26.78)     2:38.64 (26.99)
        3:06.19 (27.55)     3:33.75 (27.56)
        4:01.69 (27.94)     4:29.38 (27.69)
 15 Morrell, Nolan      Tennessee         4:27.97    4:30.01        
                 25.19        52.81 (27.62)
        1:20.39 (27.58)     1:48.26 (27.87)
        2:16.02 (27.76)     2:43.74 (27.72)
        3:11.20 (27.46)     3:38.29 (27.09)
        4:05.15 (26.86)     4:30.01 (24.86)
 15 Clark, Nate         SMU               4:28.41    4:30.01        
                 24.39        51.11 (26.72)
        1:18.05 (26.94)     1:45.02 (26.97)
        2:12.56 (27.54)     2:40.06 (27.50)
        3:07.79 (27.73)     3:35.36 (27.57)
        4:03.10 (27.74)     4:30.01 (26.91)
 -----------------------------------------------------------------
 17 Morrison, Phill     Stanford          4:27.96    4:30.26        
                 24.30        50.84 (26.54)
        1:17.78 (26.94)     1:44.98 (27.20)
        2:12.12 (27.14)     2:39.31 (27.19)
        3:07.09 (27.78)     3:34.95 (27.86)
        4:02.95 (28.00)     4:30.26 (27.31)
 18 Robertson, Jim      TEXAS             4:34.10    4:31.50        
                 24.47        51.23 (26.76)
        1:18.86 (27.63)     1:46.46 (27.60)
        2:14.07 (27.61)     2:42.02 (27.95)
        3:09.87 (27.85)     3:38.07 (28.20)
        4:05.57 (27.50)     4:31.50 (25.93)
 19 Waked, Vinicius     Arizona State     4:35.69    4:31.61        
                 24.96        52.30 (27.34)
        1:19.08 (26.78)     1:46.14 (27.06)
        2:13.23 (27.09)     2:40.17 (26.94)
        3:07.20 (27.03)     3:34.43 (27.23)
        4:02.74 (28.31)     4:31.61 (28.87)
 20 Walters, Dave       TEXAS             4:26.30    4:32.48        
                 24.50        51.53 (27.03)
        1:18.50 (26.97)     1:45.75 (27.25)
        2:12.86 (27.11)     2:39.90 (27.04)
        3:07.29 (27.39)     3:35.43 (28.14)
        4:04.04 (28.61)     4:32.48 (28.44)
 21 Jones, Carl         Tennessee         4:36.68    4:32.50        
                 25.02        52.02 (27.00)
        1:19.19 (27.17)     1:46.60 (27.41)
        2:14.35 (27.75)     2:42.02 (27.67)
        3:09.95 (27.93)     3:37.78 (27.83)
        4:05.68 (27.90)     4:32.50 (26.82)
 22 Kirkpatrick, Ad     Arizona State     4:46.52    4:33.27        
                 25.17        52.79 (27.62)
        1:20.42 (27.63)     1:47.92 (27.50)
        2:15.34 (27.42)     2:42.77 (27.43)
        3:10.18 (27.41)     3:37.59 (27.41)
        4:05.49 (27.90)     4:33.27 (27.78)
 23 Winchell, Chris     Tennessee         4:39.65    4:33.63        
                 25.87        53.62 (27.75)
        1:20.85 (27.23)     1:48.25 (27.40)
        2:15.75 (27.50)     2:43.40 (27.65)
        3:10.96 (27.56)     3:38.89 (27.93)
        4:06.46 (27.57)     4:33.63 (27.17)
 24 Hoover, Trey        TEXAS             4:38.20    4:34.22        
                 25.32        52.70 (27.38)
        1:20.64 (27.94)     1:48.60 (27.96)
        2:16.34 (27.74)     2:43.83 (27.49)
        3:11.57 (27.74)     3:39.27 (27.70)
        4:06.93 (27.66)     4:34.22 (27.29)
 -----------------------------------------------------------------
 25 Friderichs, Sco     Tennessee         4:44.51    4:34.96        
                 25.52        53.05 (27.53)
        1:20.61 (27.56)     1:48.41 (27.80)
        2:16.93 (28.52)     2:45.43 (28.50)
        3:13.29 (27.86)     3:41.31 (28.02)
        4:08.45 (27.14)     4:34.96 (26.51)
 26 Hopkins, Michae     Wisconsin         4:46.32    4:35.86        
                 24.71        51.85 (27.14)
        1:19.31 (27.46)     1:47.02 (27.71)
        2:14.97 (27.95)     2:43.01 (28.04)
        3:11.27 (28.26)     3:39.65 (28.38)
        4:08.23 (28.58)     4:35.86 (27.63)
 27 Leary, Forrest      Tennessee         4:50.50    4:36.21        
                 25.23        52.72 (27.49)
        1:20.82 (28.10)                    
            2:17.56 ( )     2:45.78 (28.22)
        3:14.06 (28.28)     3:41.78 (27.72)
        4:09.09 (27.31)     4:36.21 (27.12)
 28 Mendoza, John       UNLV              4:35.96    4:36.69        
                 24.96        51.35 (26.39)
        1:18.44 (27.09)     1:45.98 (27.54)
        2:14.00 (28.02)     2:42.27 (28.27)
        3:10.92 (28.65)     3:39.90 (28.98)
        4:08.68 (28.78)     4:36.69 (28.01)
 29 Maitland, Kier      UNLV              4:30.29    4:36.84        
                 25.34        53.12 (27.78)
        1:21.00 (27.88)     1:49.22 (28.22)
        2:17.50 (28.28)     2:45.42 (27.92)
        3:13.53 (28.11)     3:41.56 (28.03)
        4:09.69 (28.13)     4:36.84 (27.15)
 30 Bruce, Ben          Wisconsin         4:46.70    4:37.73        
                 25.38        52.61 (27.23)
        1:20.22 (27.61)     1:48.29 (28.07)
        2:16.72 (28.43)     2:45.30 (28.58)
        3:14.24 (28.94)     3:43.19 (28.95)
        4:10.72 (27.53)     4:37.73 (27.01)
 31 Thompson, Kyle      Wisconsin         4:39.91    4:38.46        
                 25.06        52.42 (27.36)
        1:20.47 (28.05)     1:48.69 (28.22)
        2:16.80 (28.11)     2:45.26 (28.46)
        3:13.83 (28.57)     3:41.92 (28.09)
        4:10.59 (28.67)     4:38.46 (27.87)
 32 Swanson, Michae     Wisconsin         4:44.76    4:38.84        
                 24.86        52.22 (27.36)
        1:20.01 (27.79)     1:48.08 (28.07)
        2:16.28 (28.20)     2:44.78 (28.50)
        3:13.40 (28.62)                    
            4:10.83 ( )     4:38.84 (28.01)
 -----------------------------------------------------------------
 33 Svendsen, Tyler     Arizona           4:52.97    4:40.20        
                 24.27        51.09 (26.82)
        1:18.96 (27.87)     1:47.58 (28.62)
        2:16.12 (28.54)     2:45.03 (28.91)
        3:14.44 (29.41)     3:44.01 (29.57)
        4:12.58 (28.57)     4:40.20 (27.62)
 34 Lengefeld, Luke     Wisconsin         4:45.75    4:41.08        
                 25.51        53.34 (27.83)
        1:21.20 (27.86)     1:49.14 (27.94)
        2:17.72 (28.58)     2:45.88 (28.16)
        3:14.72 (28.84)     3:43.49 (28.77)
        4:12.36 (28.87)     4:41.08 (28.72)
 -----------------------------------------------------------------
 35 Pierson, Brando     Arizona State     4:36.99    4:49.39        
                 25.61        53.73 (28.12)
        1:22.26 (28.53)     1:51.34 (29.08)
        2:20.38 (29.04)     2:49.78 (29.40)
        3:19.46 (29.68)     3:49.56 (30.10)
        4:19.62 (30.06)     4:49.39 (29.77)
 36 Gogel, Chris        Wisconsin         5:07.26    4:56.45        
                 25.89        54.18 (28.29)
        1:23.09 (28.91)     1:52.76 (29.67)
        2:22.90 (30.14)     2:53.46 (30.56)
        3:24.53 (31.07)     3:55.64 (31.11)
        4:26.54 (30.90)     4:56.45 (29.91)