U. of Texas/Longhorn Aquatics 12/1/2007 - 21:06PM
UT Invite - 11/29/2007 to 12/1/2007
Event 32 Men 200 Yard Backstroke
==================================================================
1:43.60 AUTO
1:46.70 CONS
Name Year School Prelims Finals
==================================================================
=== A - Final ===
1 Peirsol, Aaron Longhorn 1:42.15 1:39.10 AUTO
11.36 23.30 (11.94)
35.68 (12.38) 48.24 (12.56)
1:00.67 (12.43) 1:13.35 (12.68)
1:26.34 (12.99) 1:39.10 (12.76)
2 Chitwood, Cory Arizona 1:44.40 1:43.15 AUTO
11.66 24.16 (12.50)
37.24 (13.08) 50.55 (13.31)
1:03.91 (13.36) 1:17.32 (13.41)
1:30.71 (13.39) 1:43.15 (12.44)
3 Subirats, Alber Arizona 1:45.15 1:43.21 AUTO
11.20 23.40 (12.20)
36.05 (12.65) 49.10 (13.05)
1:02.35 (13.25) 1:16.14 (13.79)
1:30.15 (14.01) 1:43.21 (13.06)
4 Godsoe, Eugene Stanford 1:44.64 1:44.00 CONS
11.67 24.34 (12.67)
37.51 (13.17) 50.78 (13.27)
1:04.11 (13.33) 1:17.64 (13.53)
1:31.08 (13.44) 1:44.00 (12.92)
5 Tapp, Jake Arizona 1:43.59 1:44.10 CONS
11.88 24.66 (12.78)
37.70 (13.04) 50.94 (13.24)
1:04.18 (13.24) 1:17.56 (13.38)
1:31.05 (13.49) 1:44.10 (13.05)
6 O'Connor, Bryan Arizona 1:43.99 1:44.20 CONS
11.87 24.65 (12.78)
37.57 (12.92) 50.88 (13.31)
1:03.79 (12.91) 1:17.24 (13.45)
1:30.77 (13.53) 1:44.20 (13.43)
7 Wolfe, Michael Tennessee 1:44.84 1:44.75 CONS
11.67 24.53 (12.86)
37.80 (13.27) 51.15 (13.35)
1:04.57 (13.42) 1:18.17 (13.60)
1:31.92 (13.75) 1:44.75 (12.83)
8 Rohleder, Dan TEXAS 1:44.93 1:44.89 CONS
11.81 24.21 (12.40)
37.13 (12.92) 50.19 (13.06)
1:03.62 (13.43) 1:17.42 (13.80)
1:31.09 (13.67) 1:44.89 (13.80)
=== B - Final ===
9 Patton, Sean TEXAS 1:45.33 1:43.58 AUTO
11.83 24.51 (12.68)
37.41 (12.90) 50.63 (13.22)
1:03.75 (13.12) 1:16.98 (13.23)
1:30.31 (13.33) 1:43.58 (13.27)
10 Renholm, Pontus SMU 1:47.92 1:45.38 CONS
11.66 24.53 (12.87)
37.83 (13.30) 51.60 (13.77)
1:05.20 (13.60) 1:18.93 (13.73)
1:32.40 (13.47) 1:45.38 (12.98)
11 McDermott, Cale TEXAS 1:45.35 1:45.64 CONS
12.31 25.15 (12.84)
38.18 (13.03) 51.71 (13.53)
1:05.04 (13.33) 1:18.52 (13.48)
1:32.27 (13.75) 1:45.64 (13.37)
12 Cvitkovic, Ante Arizona State 1:46.60 1:46.09 CONS
11.69 24.35 (12.66)
37.43 (13.08) 51.00 (13.57)
1:04.53 (13.53) 1:18.49 (13.96)
1:32.50 (14.01) 1:46.09 (13.59)
13 Taylor, Hill TEXAS 1:46.37 1:46.13 CONS
11.76 24.66 (12.90)
38.07 (13.41) 51.66 (13.59)
1:05.39 (13.73) 1:19.22 (13.83)
1:32.80 (13.58) 1:46.13 (13.33)
14 Chapman, Craig Longhorn 1:46.57 1:46.44 CONS
12.11 25.21 (13.10)
38.76 (13.55) 52.31 (13.55)
1:05.71 (13.40) 1:19.23 (13.52)
1:32.93 (13.70) 1:46.44 (13.51)
15 Jackson, Scott Arizona 1:47.38 1:47.79
12.16 25.04 (12.88)
38.37 (13.33) 51.90 (13.53)
1:05.74 (13.84) 1:19.77 (14.03)
1:34.03 (14.26) 1:47.79 (13.76)
16 Phillips, Devin UNLV 1:48.15 1:47.89
11.73 24.79 (13.06)
38.45 (13.66) 52.46 (14.01)
1:06.42 (13.96) 1:20.47 (14.05)
1:34.24 (13.77) 1:47.89 (13.65)
=== C - Final ===
17 Hopkins, Michae Wisconsin 1:48.46 1:47.38
12.45 25.24 (12.79)
38.63 (13.39) 51.97 (13.34)
1:05.60 (13.63) 1:19.60 (14.00)
1:33.75 (14.15) 1:47.38 (13.63)
18 Trompeter, Scot TEXAS 1:49.00 1:47.47
12.27 24.97 (12.70)
38.06 (13.09) 51.50 (13.44)
1:05.26 (13.76) 1:19.32 (14.06)
1:33.59 (14.27) 1:47.47 (13.88)
19 Jostes, Scott TEXAS 1:49.89 1:48.44
11.86 24.67 (12.81)
37.92 (13.25) 51.75 (13.83)
1:05.75 (14.00) 1:20.10 (14.35)
1:34.58 (14.48) 1:48.44 (13.86)
20 Morrell, Nolan Tennessee 1:49.43 1:49.31
12.51 26.44 (13.93)
40.97 (14.53) 55.37 (14.40)
1:09.68 (14.31) 1:23.48 (13.80)
1:36.87 (13.39) 1:49.31 (12.44)
21 Collins, Brian TEXAS 1:48.35 1:49.38
12.79 25.96 (13.17)
39.32 (13.36) 52.83 (13.51)
1:06.74 (13.91) 1:20.76 (14.02)
1:35.41 (14.65) 1:49.38 (13.97)
22 Christy, Michae Tennessee 1:50.09 1:50.13
13.35 26.88 (13.53)
40.96 (14.08) 54.56 (13.60)
1:08.35 (13.79) 1:22.17 (13.82)
1:36.42 (14.25) 1:50.13 (13.71)
23 Laney, Max Arizona State 1:50.18 1:50.59
12.64 25.90 (13.26)
39.36 (13.46) 53.02 (13.66)
1:07.00 (13.98) 1:21.36 (14.36)
1:35.88 (14.52) 1:50.59 (14.71)
24 Ellingsen, Jeff UNLV 1:50.26 1:50.64
12.40 25.77 (13.37)
39.48 (13.71) 53.30 (13.82)
1:07.42 (14.12) 1:21.70 (14.28)
1:36.49 (14.79) 1:50.64 (14.15)
=== D - Final ===
25 Maher, Alan TEXAS 1:50.34 1:47.85
12.05 25.14 (13.09)
38.41 (13.27) 51.98 (13.57)
1:05.73 (13.75) 1:19.77 (14.04)
1:33.93 (14.16) 1:47.85 (13.92)
26 Celik, Emre CSUN 1:51.07 1:48.50
12.46 25.83 (13.37)
39.62 (13.79) 53.54 (13.92)
1:07.63 (14.09) 1:21.63 (14.00)
1:35.43 (13.80) 1:48.50 (13.07)
27 Bruce, Ben Wisconsin 1:50.77 1:49.94
12.84 26.39 (13.55)
40.06 (13.67) 53.98 (13.92)
1:08.10 (14.12) 1:22.07 (13.97)
1:36.18 (14.11) 1:49.94 (13.76)
28 Fulton, Nick Wisconsin 1:50.79 1:50.92
12.48 25.84 (13.36)
39.96 (14.12) 54.14 (14.18)
1:08.41 (14.27) 1:22.80 (14.39)
1:37.23 (14.43) 1:50.92 (13.69)
29 Stipek, Jesse Wisconsin 1:53.50 1:51.80
12.85 26.38 (13.53)
40.26 (13.88) 54.45 (14.19)
1:08.77 (14.32) 1:23.41 (14.64)
1:37.76 (14.35) 1:51.80 (14.04)
30 Smalley, Maveri SMU 1:56.06 1:54.09
12.42 25.86 (13.44)
39.94 (14.08) 54.45 (14.51)
1:09.39 (14.94) 1:24.61 (15.22)
1:39.58 (14.97) 1:54.09 (14.51)
31 Winchell, Chris Tennessee 1:53.69 1:56.01
13.28 27.72 (14.44)
42.57 (14.85) 57.32 (14.75)
1:12.13 (14.81) 1:27.07 (14.94)
1:41.99 (14.92) 1:56.01 (14.02)
32 Pierson, Brando Arizona State 1:56.75 1:56.94
13.21 27.47 (14.26)
42.29 (14.82) 57.17 (14.88)
1:12.00 (14.83) 1:27.00 (15.00)
1:42.02 (15.02) 1:56.94 (14.92)