U. of Texas/Longhorn Aquatics 7/13/2007 - 11:09AM
2007 TXLA Texas Senior Circuit LC Champs - 7/12/2007 to 7/15/2007
Sanction #: SOTX-07-29
Event 9 Women 50 LC Meter Freestyle
==================================================================
26.39 OTC
26.79 NAT
27.39 JNAT
27.79 AUTO
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Moravcova, Mart 31 Mustangs 25.41 26.34 OTC
2 Aljand, Triin 22 Aggie 26.39 26.37 OTC
3 Regone, Rachel 20 Katy 27.02 26.93 JNAT
4 Blackman, Jenni 21 Mustangs 26.86 26.96 JNAT
5 Blackman, Canda 21 Mustangs 26.82 27.02 JNAT
6 Chang, Hee-Jin 20 Longhorn 26.62 27.05 JNAT
7 Jamison, Tanica 25 Longhorn 26.80 27.30 JNAT
8 Hansen, Codie 20 Mustangs 26.95 27.35 JNAT
-----------------------------------------------------------------
9 Tucker, Samanth 15 Longhorn 26.65 27.43 AUTO
10 Sweeney, Allyso 16 Longhorn 27.56 27.46 AUTO
11 Lobb, Ellen 15 UN 27.22 27.47 AUTO
12 Locus, Maddie 13 West Austin 23.86Y 27.53 AUTO
13 McGregory, Hayl 21 Longhorn 27.16 27.66 AUTO
14 Tsay, Cynthia 15 Arden Hills 27.75 27.68 AUTO
15 McElhany, Carol 15 UN 27.07 27.70 AUTO
16 Hendrix, Camill 16 Longhorn 27.30 27.72 AUTO
-----------------------------------------------------------------
17 Rovig, Stephani 16 Fleet 27.53 27.79 AUTO
18 Jasek, Marissa 20 Aggie 27.55 27.85
19 Bobo, Lacey 17 Texas Gold 27.65 27.89
20 Cunningham, Cas 16 Texas Gold 28.03 28.09
20 Konicke, Genny 17 Plano 27.28 28.09
22 Helgason, Chels 20 Aggie 28.20 28.16
23 Voyles, Lindsay 21 Longhorn 28.64 28.22
24 Basso, Alex 19 Fleet 27.09 28.27
24 Gardner, Jessic 15 Longhorn 28.19 28.27
Swim-Off Required ----------------------------------------------
26 Ternes, Kylie 15 Longhorn 28.10 28.38
27 Hyde, Keri 20 Rice 27.15 28.42
28 Escobedo, Wylie 15 Longhorn 27.98 28.43
28 Craig, Skylar 20 Reno 27.50 28.43
30 Latone, Megan 17 Longhorn 28.16 28.44
31 Van, Seraphina 15 Fleet 28.13 28.48
32 Sommer, Maria 17 Aggie 23.96Y 28.49
-----------------------------------------------------------------
33 Sharp, Morgan 15 Fleet 28.48 28.50
34 Rigterink, Kris 18 Longhorn 27.34 28.63
35 Schauwecker, Je 17 Fort Worth 24.31Y 28.65
36 Gilson, Kristen 17 Plano 28.36 28.68
37 Moldenhauer, Li 15 Alamo Area 24.16Y 28.70
38 Ginder, Lisa 17 Nadadores 28.90 28.73
38 Regone, Christi 15 Katy 27.81 28.73
40 Pope, Seabre 16 Fort Worth 24.33Y 28.83
-----------------------------------------------------------------
41 Hall, Erica 18 Fort Worth 28.30 28.84
42 Dittmer, Erica 15 Premier 28.10 28.85
42 Monroe, Meredit 18 Mustangs 24.47Y 28.85
Swim-Off Required ----------------------------------------------
44 Enright, Carrie 18 Plano 24.15Y 28.87
45 Smith, Maggie 16 Richardson 30.21 28.93
46 Kuhlke, Kellyn 18 Plano 24.14Y 29.07
47 Beck, Spindrift 16 Mustangs 24.58Y 29.18
48 Dlugopolski, Le 19 Aggie 27.66 29.19
49 Smelser, Kendal 20 Aggie 29.56 29.20
50 Drinka, Anna 17 Alamo Area 29.21 29.33
51 Colella, Jocie 17 Texas Gold 28.54 29.35
52 Stevens, Alicia 18 Academy 29.30 29.37
53 Smith, Morgan 16 Fleet 29.48 29.41
54 Lawrence, Micah 16 Texas Gold 29.50 29.42
55 McLaine, Mauree 16 Plano 29.19 29.49
56 Spradlin, Danie 14 Alamo Area 29.24 29.52
57 Skinner, Shanno 18 Katy 27.94 29.64
58 Lawrence, Sarah 20 Texas Gold 29.42 29.66
59 Lamb, Jennifer 17 Fleet 28.18 29.86
60 Toledo, Marylyn 15 Academy 28.69 30.04
61 Ballo, Kimmy 16 Texas Gold 29.54 30.23
-- Patterson, Kati 18 Alamo Area 29.03 DQ