Texas A&M Natatorium - Site License 2/16/2007 - 21:25PM
2007 Big 12 Champs - 2/14/2007 to 2/17/2007
Event 17 Men 400 Yard IM
=========================================================================
Meet: ! 3:46.97 3/5/1999 Joey Montague, Texas
3:46.89 AUTO
3:54.10 CONS
3:56.59 NATL
Name Year School Prelims Finals Points
=========================================================================
=== A - Final ===
1 Klueh, Michael Texas 3:53.21 3:45.93!AUTO 20
24.12 51.17 (27.05)
1:20.22 (29.05) 1:48.43 (28.21)
2:21.06 (32.63) 2:55.08 (34.02)
3:20.99 (25.91) 3:45.93 (24.94)
2 McDermott, Cale Texas 3:54.11 3:47.97 CONS 17
24.12 52.02 (27.90)
1:20.11 (28.09) 1:48.30 (28.19)
2:22.01 (33.71) 2:56.42 (34.41)
3:22.60 (26.18) 3:47.97 (25.37)
3 Magruder, Agust Texas 3:56.17 3:53.86 CONS 16
24.03 51.99 (27.96)
1:22.28 (30.29) 1:52.13 (29.85)
2:24.21 (32.08) 2:57.12 (32.91)
3:25.81 (28.69) 3:53.86 (28.05)
4 Hard, James JR Texas A&M 3:58.03 3:55.60 NATL 15
25.23 53.59 (28.36)
1:25.64 (32.05) 1:56.82 (31.18)
2:29.69 (32.87) 3:03.27 (33.58)
3:29.91 (26.64) 3:55.60 (25.69)
5 Loney, Ryan JR Texas A&M 3:57.71 3:56.59 NATL 14
24.52 53.16 (28.64)
1:24.02 (30.86) 1:53.93 (29.91)
2:28.25 (34.32) 3:02.92 (34.67)
3:30.52 (27.60) 3:56.59 (26.07)
6 Lee, Brandon JR Missouri 3:58.53 3:59.58 13
25.61 54.76 (29.15)
1:26.70 (31.94) 1:58.02 (31.32)
2:31.39 (33.37) 3:06.00 (34.61)
3:33.21 (27.21) 3:59.58 (26.37)
7 Grunert, Brice FR Missouri 3:58.62 4:00.64 12
24.81 53.53 (28.72)
1:24.76 (31.23) 1:56.41 (31.65)
2:30.26 (33.85) 3:05.38 (35.12)
3:33.28 (27.90) 4:00.64 (27.36)
8 Lynn, Dylan FR Missouri 3:59.18 4:03.53 11
25.03 54.45 (29.42)
1:25.45 (31.00) 1:56.72 (31.27)
2:32.14 (35.42) 3:07.50 (35.36)
3:35.82 (28.32) 4:03.53 (27.71)
=== B - Final ===
9 Sablick, Tim SO Texas A&M 4:01.49 4:01.16 9
25.41 54.79 (29.38)
1:25.40 (30.61) 1:55.23 (29.83)
2:30.99 (35.76) 3:06.71 (35.72)
3:34.96 (28.25) 4:01.16 (26.20)
10 Sellers, Justin JR Missouri 4:07.64 4:01.69 7
25.42 54.18 (28.76)
1:25.54 (31.36) 1:56.63 (31.09)
2:31.23 (34.60) 3:06.02 (34.79)
3:34.18 (28.16) 4:01.69 (27.51)
11 Galen, Nick SR Texas A&M 4:03.79 4:04.04 6
25.61 55.69 (30.08)
1:27.35 (31.66) 1:58.35 (31.00)
2:32.23 (33.88) 3:06.69 (34.46)
3:35.78 (29.09) 4:04.04 (28.26)
-- Hoover, Trey Texas B 4:04.75 X3:59.57
26.26 56.36 (30.10)
1:27.83 (31.47) 1:58.74 (30.91)
2:33.33 (34.59) 3:07.76 (34.43)
3:34.17 (26.41) 3:59.57 (25.40)
-- Drews, Scott Texas B 4:04.92 X4:01.37
26.40 56.43 (30.03)
1:26.37 (29.94) 1:55.12 (28.75)
2:30.88 (35.76) 3:06.43 (35.55)
3:34.83 (28.40) 4:01.37 (26.54)