Texas A&M Natatorium - Site License 11/17/2007 - 20:46PM
Art Adamson Invitational - 11/16/2007 to 11/18/2007
Event 28 Men 800 Yard Freestyle Relay
==================================================================================
6:26.08 AUTO
6:37.66 CONS
Team Seed Finals Points
==================================================================================
1 SMU 'A' 6:40.32 6:34.72 CONS 40
1) Clark, Nate 20 2) Milu, Shane 21
3) Smalley, Maverick 20 4) Vrtovec, Luka 21
23.04 48.05 (48.05)
1:13.64 (1:13.64) 1:38.88 (1:38.88)
2:00.88 (22.00)
2:51.31 (1:12.43) 3:17.06 (1:38.18)
3:39.87 (22.81) 4:05.34 (48.28)
4:31.39 (1:14.33) 4:57.35 (1:40.29)
5:18.15 (20.80) 5:42.10 (44.75)
6:07.84 (1:10.49) 6:34.72 (1:37.37)
2 SMU 'C' 7:10.00 6:46.82 34
1) Doughty, Greg 18 2) Fadnes, Thomas 20
3) Hetland, Alex 24 4) Renholm, Pontus 21
24.33 50.74 (50.74)
1:17.47 (1:17.47) 1:44.57 (1:44.57)
2:07.49 (22.92) 2:33.88 (49.31)
3:00.31 (1:15.74) 3:25.50 (1:40.93)
3:47.96 (22.46) 4:13.87 (48.37)
4:40.37 (1:14.87)
5:28.77 ( )
6:20.41 ( ) 6:46.82 ( )
3 TAMU 'B' 6:59.00 6:50.59 32
1) Chambless, Luke 21 2) Sablick, Tim 20
3) Welch, Tyler 20 4) Duckworth, Sean 20
23.38 49.07 (49.07)
1:15.28 (1:15.28) 1:41.49 (1:41.49)
2:05.15 (23.66) 2:31.54 (50.05)
2:58.95 (1:17.46) 3:25.97 (1:44.48)
3:49.45 (23.48) 4:16.09 (50.12)
4:43.12 (1:17.15) 5:09.47 (1:43.50)
5:32.09 (22.62) 5:57.39 (47.92)
6:23.82 (1:14.35) 6:50.59 (1:41.12)
4 TAMU 'A' 6:54.15 6:51.88 30
1) Loncaric, Boris 18 2) Latone, Ryan 22
3) Jacobo, Alejandro 23 4) Widmer, Greg 20
23.81 49.82 (49.82)
1:17.12 (1:17.12) 1:44.05 (1:44.05)
2:07.66 (23.61) 2:34.66 (50.61)
3:02.25 (1:18.20) 3:29.39 (1:45.34)
3:53.07 (23.68) 4:19.13 (49.74)
4:45.36 (1:15.97) 5:11.12 (1:41.73)
5:33.54 (22.42) 5:59.11 (47.99)
6:25.61 (1:14.49) 6:51.88 (1:40.76)
5 SMU 'B' 7:00.00 6:52.62 28
1) Veale, Daniel 20 2) Johnson, Mitchell 21
3) Callaghan, Travis 19 4) Denham, Brett 21
24.27 50.91 (50.91)
1:18.05 (1:18.05) 1:45.19 (1:45.19)
2:09.37 (24.18) 2:35.81 (50.62)
3:02.99 (1:17.80) 3:29.88 (1:44.69)
3:52.61 (22.73) 4:18.29 (48.41)
4:45.04 (1:15.16) 5:11.84 (1:41.96)
5:34.27 (22.43) 5:59.79 (47.95)
6:26.16 (1:14.32) 6:52.62 (1:40.78)
6 TAMU 'C' 7:06.00 7:07.55 26
1) VanNatta, John 20 2) Strange, Casey 19
3) Natyzak, Keenan 19 4) Ried, Jensen 19
23.59 50.15 (50.15)
1:18.47 (1:18.47) 1:46.42 (1:46.42)
2:10.18 (23.76) 2:37.04 (50.62)
3:04.78 (1:18.36) 3:33.10 (1:46.68)
3:58.17 (25.07) 4:25.96 (52.86)
4:53.95 (1:20.85) 5:21.30 (1:48.20)
5:34.30 (13.00) 6:12.57 (51.27)
6:40.09 (1:18.79) 7:07.55 (1:46.25)
7 SMU 'D' 7:15.00 x7:13.20
1) Ginder, Chris 20 2) Ingraham, Colton 20
3) Brackett, Jani 22 4) Witter, Lysle 18
24.75 51.72 (51.72)
1:18.70 (1:18.70) 1:45.04 (1:45.04)
2:09.41 (24.37) 2:36.96 (51.92)
3:04.93 (1:19.89) 3:32.84 (1:47.80)
3:57.02 (24.18) 4:25.02 (52.18)
4:53.92 (1:21.08) 5:22.17 (1:49.33)
5:47.25 (25.08) 6:14.84 (52.67)
6:43.36 (1:21.19) 7:13.20 (1:51.03)
Men - Team Rankings - Through Event 28
1. Southern Methodist University 1012 2. Texas A&M University 967