Texas A&M Natatorium - Site License 11/16/2007 - 19:37PM
Art Adamson Invitational - 11/16/2007 to 11/18/2007
Event 7 Women 50 Yard Freestyle
==================================================================
22.62 AUTO
23.29 CONS
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Aljand, Triin 22 TAMU 26.12L 22.57 AUTO
2 Kelly, Margaret 19 Michigan 26.65L 22.88 CONS
11.05 22.88 (11.83)
3 Wilkinson, Juli 20 TAMU 26.44L 22.89 CONS
11.29 22.89 (11.60)
4 Smith, Hannah 20 Michigan 26.47L 23.01 CONS
11.20 23.01 (11.81)
4 Blackman, Canda 21 SMU 26.45L 23.01 CONS
6 Jasek, Marissa 20 TAMU 26.79L 23.09 CONS
7 Woods, Sarah 19 TAMU 26.78L 23.30
11.41 23.30 (11.89)
8 Johnson, Payton 20 Michigan 26.79L 23.71
11.58 23.71 (12.13)
=== B - Final ===
9 Hansen, Codie 21 TAMU 26.89L 23.21 CONS
10 San Juan Cisner 23 SMU 26.95L 23.31
11.38 23.31 (11.93)
11 Van den Branden 18 SMU 27.08L 23.35
11.41 23.35 (11.94)
12 Atkinson, Alia 18 TAMU 27.28L 23.54
13 McCullough, Bet 21 TAMU 27.18L 23.63
11.57 23.63 (12.06)
14 Doerge, Ella 18 TAMU 27.07L 23.76
15 Martin, Noelle 20 Michigan 27.24L 24.13
11.83 24.13 (12.30)
16 Kinder, Hannah 18 TAMU 27.31L 24.17
11.79 24.17 (12.38)
=== C - Final ===
17 Marshall, Chris 21 TAMU 27.55L 23.56
11.50 23.56 (12.06)
17 Sommer, Maria 18 TAMU 27.47L 23.56
11.64 23.56 (11.92)
19 Helgason, Chels 20 TAMU 27.56L 23.66
11.59 23.66 (12.07)
19 Moodie, Natasha 17 Michigan 27.45L 23.66
21 Cole, Leigh 19 Michigan 27.33L 24.02
22 Dlugopolski, Le 19 TAMU 27.44L 24.26
11.96 24.26 (12.30)
23 Soza, Gabriela 18 SMU 27.67L 24.30
24 Tyler, Claire 19 Michigan 28.08L 24.40
11.94 24.40 (12.46)