U. of Texas/Longhorn Aquatics 2/22/2007 - 20:12PM
2007 American Short Course - 2/22/2007 to 2/24/2007
Sanction #: ST7 - 07A
Event 9 Women 50 Yard Freestyle
=========================================================================
22.75 AUTO
23.29 NATL
23.43 CONS
Name Age Team Prelims Finals Points
=========================================================================
=== A - Final ===
1 Thomas, Tara 17 Novaquatics-CA 23.35 23.00 NATL
2 Bateman, Sarah 16 Patriot-FL 23.10 23.10 NATL
3 VanAssen, Jenni 25 Sun Devil-AZ 23.27 23.34 CONS
4 Bardin, Margare 18 Texas-ST 23.47 23.50
4 Jamison, Tanica 25 Longhorn-ST 23.45 23.50
6 Perdue, Lauren 15 Greenville-NC 23.58 23.52
7 Ziegler, Kate 18 The Fish-PV 23.51 23.63
8 Gu, Diane 20 Rice-GU 23.65 23.66
=== B - Final ===
9 Monsees, Courtn 18 Santa Clara-PC 23.80 23.58
10 Tucker, Samanth 15 Longhorn-ST 23.67 23.79
11 Stewart, Jenna 17 Trinity-FL 23.93 23.80
11 Farrell, Morgan 18 Gtr Pensacola-SE 23.68 23.80
13 Selts, Brittany 17 Miami-FG 23.65 23.82
14 Elbert, Skye 19 Texas-ST 24.04 24.05
15 Lobb, Ellen 15 Aquastar-GU 24.00 24.14
16 Caldwell, Kathe 19 Auburn U-SE 23.98 24.28
=== C - Final ===
17 Kezbers, Krista 21 Unattached-OK 24.31 24.09
18 Burgos, Monica 16 Miami-FG 24.19 24.15
18 Bruington, Chel 16 NGSV Gators-CA 24.30 24.15
20 Hendrix, Camill 16 Longhorn-ST 24.06 24.21
21 Smith, Skylar 14 Aquastar-GU 24.19 24.26
22 Hendry, Leigh 17 Birmingham-SE 24.16 24.44
23 Sweeney, Allyso 15 Longhorn-ST 24.21 24.55
24 Hyde, Keri 19 Rice-GU 24.10 24.64
=== D - Final ===
25 Harris, Lacey 15 Trinity-FL 24.38 24.17
26 Etem, Elise 17 Novaquatics-CA 24.42 24.39
27 Priess, Katie 16 Novaquatics-CA 24.46 24.46
28 Jackson, Summer 19 Arkansas-AR 24.38 24.49
29 Anderson, Meg 16 Tampa Bay-FL 24.45 24.51
30 Swanepoel, Simo 20 CSU Bakerfield-C 24.40 24.56
31 Zelnick, Pam 19 Rice-GU 24.33 24.62
32 Kaiser, Amanda 19 Unattached-WY 24.40 24.87
=== E - Final ===
33 Leksono, Felici 16 Novaquatics-CA 24.53 24.26
34 Stipe, Mikkel-A 14 North Coast-SI 24.60 24.46
34 Getz, Becca 18 NorthernColorado 24.59 24.46
36 Silver, Tifanie 21 Arkansas-AR 24.56 24.51
37 Stephey, Michel 16 Trinity-FL 24.48 24.57
38 Kutac, Carleigh 16 Dads Club-GU 24.62 24.89
39 Pike, Chelsea 18 Novaquatics-CA 24.54 24.91
40 Latone, Megan 16 Longhorn-ST 24.62 25.05
=== F - Final ===
41 Meili, Katie 15 Grapevine-Colley 24.68 24.47
42 Ergin, Zeynep 16 Longhorn-ST 24.71 24.49
43 Wahl, Kelly 16 North Coast-SI 24.65 24.55
44 Weichelt, Sarah 17 Swim Florida-FL 24.75 24.69
45 Whitaker, Eliza 16 Savannah-GA 24.76 24.78
46 Cisar, Jamie 17 Santa Clara-PC 24.80 24.97
47 Molchan, Jennif 18 Gtr Pensacola-SE 24.79 25.37
48 Molchan, Stepha 15 Gtr Pensacola-SE 24.73 25.48